Official Basketball Box Score
Sandhills Community College at. Guilford College JV's
2/4/2016 at 7:00 PM @ Guilford College

VISITORS: Sandhills Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Will McNeill........ *   1-3   1-3   0-0 0 2 2 3 1 1 1 20
12 Tee Hardy........... *   7-17   2-4   2-2 3 3 0 18 3 0 1 20
20 Josh Smith.......... *   5-12   4-10   0-0 2 2 0 14 3 1 1 20
23 Khalil Hairston..... *   8-10   0-1   0-1 1 4 2 16 2 1 1 22
24 Jeremias Easterling. *   0-1   0-0   1-2 0 2 2 1 1 1 0 15
2 Zezva Liluashvilli..   1-6   1-3   0-0 1 1 0 3 3 1 1 15
3 Christian Lathan....   4-7   2-3   0-0 0 2 1 10 4 0 2 15
4 Jozef Vanderhorst...   2-2   0-0   0-0 3 4 1 4 0 2 0 15
5 Emmanuel Merriweather   2-6   2-6   2-3 0 0 1 8 0 1 1 5
11 D'Angelo Harris.....   0-2   0-0   3-4 2 2 1 3 1 1 2 15
21 Parrish Stevons.....   3-8   0-1   0-0 2 1 1 6 1 0 0 16
34 Tony Harper.........   4-6   0-1   1-1 4 5 0 9 0 1 0 22
TM Team................       0 0 0 0  
Totals.............. 37-80 12-32 9-13 18 28 46  11 95 19 10 10 200
TOTAL FG% Game: 46.3%
3-Pt. FG% Game: 37.5%
F Throw% Game: 69.2%

HOME TEAM: Guilford College JV's
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
25 Srebert............. f   0-2   0-1   0-0 0 3 0 0 0 1 0 1
45 Forbus.............. f   1-6   0-2   0-0 1 5 2 2 1 1 1 1
50 Wells............... c   7-13   0-1   3-5 1 0 0 17 0 0 0 1
1 Sapp................ g   2-5   0-0   3-4 1 2 1 7 1 4 0 1
3 Henderson........... g   1-3   1-2   0-0 0 0 0 3 3 2 3 1
5 Sym................. g   4-14   2-9   2-4 0 2 1 12 0 4 1 1
11 McNair.............. g   1-3   1-3   1-2 0 1 0 4 1 0 0 1
21 Miller.............. g   5-10   3-8   0-0 2 4 1 13 0 2 0 1
TM Team................       0 0 0 0  
Totals.............. 21-56 7-26 9-15 5 17 22  5 58 6 14 5 8
TOTAL FG% Game: 37.5%
3-Pt. FG% Game: 26.9%
F Throw% Game: 60.0%

Score by Periods 1 2 Total
 
Sandhills Community College 49 46 - 95
Guilford College JV's 27 31 - 58
Officials: ,,
Attendance: 0
Technical fouls: SANDHILL-None. GUILFORD-None.