#34 Tony Harper (F) - Sandhills Community College

gp
30
pts/g
7.8
fg %
49.2
3pt %
31.0
ft %
52.1
reb/g
5.9
a/g
1.2
Player Stats
  Overall Conf
Games 30 7
Games started 25 4
Minutes 610 138
Minutes per game 20.3 19.8
FG 87-177 27-50
FG Pct 49.2 54.0
3PT 9-29 0-5
3PT Pct 31.0 0.0
FT 50-96 15-34
FT Pct 52.1 44.1
Off rebounds 67 24
Def rebounds 111 18
Total rebounds 178 42
Rebounds per game 5.9 6.0
Personal fouls 71 21
Disqualifications - -
Assists 37 10
Turnovers 38 11
Assist to turnover ratio 1.0 0.9
Steals 11 2
Blocks 47 8
Points 233 69
Points per game 7.8 9.9
Points per 40 min 15.3 19.9
Recent Results
Date Opponent/Event Result
Jan 31 Mount Zion W, 108-72
Feb 3 at Davidson County Community College L, 111-97
Feb 4 at Guilford College JV's W, 95-58
Feb 10 Central Carolina Community College W, 99-82
Feb 17 Vance-Granville Community College W, 94-60
Feb 20 vs. Davidson County Community College L, 97-77
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 13 # Hines Prep   - - - - - - - - -
Oct 17 # at Southeastern Challenge   - - - - - - - - -
Oct 22 # at St. Andrews University   - - - - - - - - -
Oct 24 # at Juco Jam   - - - - - - - - -
Oct 30 vs. Howard Community College W, 106-88 1 20 4-7 57.1 0-1 0.0 1-2 50.0 9
Oct 31 vs. Southside Virginia Community College W, 115-108 1 25 3-9 33.3 1-2 50.0 2-4 50.0 9
Nov 3 Methodist University JV's W, 122-62 1 20 3-5 60.0 1-2 50.0 1-2 50.0 8
Nov 7 Anne Arundel Community College W, 101-55 1 18 3-5 60.0 1-2 50.0 2-2 100.0 9
Nov 9 at Wake Technical Community College L, 97-82 1 20 2-6 33.3 0-2 0.0 2-2 100.0 6
Nov 11 Patrick Henry Community College L, 77-76 1 20 1-2 50.0 0-1 0.0 1-2 50.0 3
Nov 14 at CC of Allegheny County-Boyce W, 101-79 1 21 3-6 50.0 1-1 100.0 7-8 87.5 14
Nov 15 at Bluefield College JV's L, 104-92 1 25 3-8 37.5 1-2 50.0 2-4 50.0 9
Nov 18 Guilford Technical Community College L, 98-94 1 13 1-5 20.0 0-0 - 0-2 0.0 2
Nov 21 Wake Technical Community College W, 113-87 1 28 5-5 100.0 1-1 100.0 0-1 0.0 11
Nov 23 at Louisburg College L, 108-79 1 20 1-1 100.0 0-1 0.0 0-2 0.0 2
Dec 3 Mount Zion W, 88-71 1 17 3-7 42.9 2-2 100.0 0-1 0.0 8
Dec 5 S4G W, 109-98 1 21 0-5 0.0 0-0 - 3-6 50.0 3
Dec 9 Pitt Community College L, 87-80 1 24 2-7 28.6 0-2 0.0 0-0 - 4
Dec 12 USC Salkehatchie W, 102-81 1 20 6-10 60.0 0-2 0.0 0-0 - 12
Dec 16 Stillwater Prep W, 103-66 1 17 2-3 66.7 1-1 100.0 2-2 100.0 7
Jan 2 Hines Prep W, 98-60 1 20 2-6 33.3 0-0 - 1-2 50.0 5
Jan 6 at Central Carolina Community College W, 93-91 1 20 5-10 50.0 0-1 0.0 3-6 50.0 13
Jan 9 Caldwell Community College & Technical Institute L, 91-89 1 22 1-9 11.1 0-2 0.0 4-9 44.4 6
Jan 13 Davidson County Community College L, 117-98 1 20 7-10 70.0 0-0 - 3-7 42.9 17
Jan 16 New River CC W, 107-89 1 17 4-6 66.7 0-0 - 1-2 50.0 9
Jan 20 Elite Skills Academy W, 78-72 1 17 1-3 33.3 0-0 - 4-6 66.7 6
Jan 27 S4G W, 97-77 1 20 4-6 66.7 0-0 - 4-9 44.4 12
Jan 30 at Caldwell Community College & Technical Institute L, 92-81 1 20 1-6 16.7 0-1 0.0 2-4 50.0 4
Jan 31 Mount Zion W, 108-72 - 20 3-4 75.0 0-0 - 0-0 - 6
Feb 3 at Davidson County Community College L, 111-97 - 17 2-2 100.0 0-0 - 2-3 66.7 6
Feb 4 at Guilford College JV's W, 95-58 - 22 4-6 66.7 0-1 0.0 1-1 100.0 9
Feb 10 Central Carolina Community College W, 99-82 - 20 5-6 83.3 0-1 0.0 0-3 0.0 10
Feb 17 Vance-Granville Community College W, 94-60 1 26 0-5 0.0 0-1 0.0 1-2 50.0 1
Feb 20 vs. Davidson County Community College L, 97-77 - 20 6-7 85.7 0-0 - 1-2 50.0 13

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 13 # Hines Prep   - - - - - - - - - - - -
Oct 17 # at Southeastern Challenge   - - - - - - - - - - - -
Oct 22 # at St. Andrews University   - - - - - - - - - - - -
Oct 24 # at Juco Jam   - - - - - - - - - - - -
Oct 30 vs. Howard Community College W, 106-88 1 20 1 4 5 2 1 2.0 0 1 3 -
Oct 31 vs. Southside Virginia Community College W, 115-108 1 25 7 5 12 0 3 0.0 1 0 2 -
Nov 3 Methodist University JV's W, 122-62 1 20 2 4 6 3 0 - 1 2 2 -
Nov 7 Anne Arundel Community College W, 101-55 1 18 0 3 3 1 1 1.0 0 4 3 -
Nov 9 at Wake Technical Community College L, 97-82 1 20 0 2 2 1 1 1.0 2 4 2 -
Nov 11 Patrick Henry Community College L, 77-76 1 20 1 6 7 1 0 - 0 3 4 -
Nov 14 at CC of Allegheny County-Boyce W, 101-79 1 21 3 5 8 5 1 5.0 0 0 1 -
Nov 15 at Bluefield College JV's L, 104-92 1 25 3 8 11 0 2 0.0 1 1 3 -
Nov 18 Guilford Technical Community College L, 98-94 1 13 1 3 4 2 0 - 0 0 3 -
Nov 21 Wake Technical Community College W, 113-87 1 28 3 4 7 0 2 0.0 0 3 3 -
Nov 23 at Louisburg College L, 108-79 1 20 1 3 4 0 1 0.0 1 1 2 -
Dec 3 Mount Zion W, 88-71 1 17 2 3 5 0 0 - 0 0 0 -
Dec 5 S4G W, 109-98 1 21 1 6 7 1 0 - 0 0 3 -
Dec 9 Pitt Community College L, 87-80 1 24 1 4 5 1 1 1.0 0 2 2 -
Dec 12 USC Salkehatchie W, 102-81 1 20 1 5 6 1 1 1.0 0 1 3 -
Dec 16 Stillwater Prep W, 103-66 1 17 0 5 5 1 0 - 0 1 2 -
Jan 2 Hines Prep W, 98-60 1 20 2 1 3 1 2 0.5 1 4 1 -
Jan 6 at Central Carolina Community College W, 93-91 1 20 2 2 4 0 1 0.0 2 1 3 -
Jan 9 Caldwell Community College & Technical Institute L, 91-89 1 22 4 4 8 1 1 1.0 0 3 3 -
Jan 13 Davidson County Community College L, 117-98 1 20 7 3 10 3 4 0.8 0 1 3 -
Jan 16 New River CC W, 107-89 1 17 2 2 4 5 1 5.0 0 1 4 -
Jan 20 Elite Skills Academy W, 78-72 1 17 3 4 7 0 3 0.0 1 1 1 -
Jan 27 S4G W, 97-77 1 20 3 3 6 1 3 0.3 1 2 2 -
Jan 30 at Caldwell Community College & Technical Institute L, 92-81 1 20 0 2 2 2 0 - 0 1 4 -
Jan 31 Mount Zion W, 108-72 - 20 0 3 3 0 1 0.0 0 3 2 -
Feb 3 at Davidson County Community College L, 111-97 - 17 1 1 2 1 1 1.0 0 1 3 -
Feb 4 at Guilford College JV's W, 95-58 - 22 4 5 9 0 1 0.0 0 4 0 -
Feb 10 Central Carolina Community College W, 99-82 - 20 3 3 6 2 1 2.0 0 0 2 -
Feb 17 Vance-Granville Community College W, 94-60 1 26 2 5 7 1 2 0.5 0 1 2 -
Feb 20 vs. Davidson County Community College L, 97-77 - 20 7 3 10 1 3 0.3 0 1 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2015-16 30 25 20.3 2.9-5.9 49.2 0.3-1.0 31.0 1.7-3.2 52.1 7.8
Total 30 25 20.3 2.9-5.9 49.2 0.3-1.0 31.0 1.7-3.2 52.1 7.8
  gp gs min fg pct 3pt pct ft pct pts
2015-16 30 25 610 87-177 49.2 9-29 31.0 50-96 52.1 233
Total 30 25 610 87-177 49.2 9-29 31.0 50-96 52.1 233
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2015-16 30 25 20.3 0.0-0.0 49.2 0.0-0.0 31.0 0.0-0.0 52.1 0.0
Total 30 25 20.3 0.0-0.0 49.2 0.0-0.0 31.0 0.0-0.0 52.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2015-16 30 25 20.3 2.2 3.7 5.9 2.4 - 1.2 1.3 1.0 0.4 1.6
Total 30 25 20.3 2.2 3.7 5.9 2.4 - 1.2 1.3 1.0 0.4 1.6
  gp gs min off def reb pf dq ast to a/to stl blk
2015-16 30 25 610 67 111 178 71 - 37 38 1.0 11 47
Total 30 25 610 67 111 178 71 - 37 38 1.0 11 47
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2015-16 30 25 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 30 25 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 25 20.3 2.9-5.9 49.2 0.3-1.0 31.0 1.7-3.2 52.1 7.8
Conference 7 4 19.8 3.9-7.1 54.0 0.0-0.7 0.0 2.1-4.9 44.1 9.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 19 17 20.0 2.8-5.7 48.6 0.3-0.9 35.3 1.4-3.1 46.6 7.3
Away 8 6 20.6 2.6-5.6 46.7 0.2-1.1 22.2 2.4-3.8 63.3 7.9
Neutral 3 2 21.6 4.3-7.7 56.5 0.3-1.0 33.3 1.3-2.7 50.0 10.3
-
Wins 19 16 20.5 3.2-6.0 52.6 0.4-0.9 44.4 1.7-3.1 55.9 8.5
Losses 11 9 20.0 2.5-5.7 42.9 0.1-1.0 9.1 1.5-3.4 45.9 6.5
-
October 2 2 22.5 3.5-8.0 43.8 0.5-1.5 33.3 1.5-3.0 50.0 9.0
November 9 9 20.6 2.4-4.8 51.2 0.6-1.3 41.7 1.7-2.8 60.0 7.1
December 5 5 19.8 2.6-6.4 40.6 0.6-1.4 42.9 1.0-1.8 55.6 6.8
January 9 8 19.5 3.1-6.7 46.7 0.0-0.4 0.0 2.4-5.0 48.9 8.7
February 5 1 20.9 3.4-5.2 65.4 0.0-0.6 0.0 1.0-2.2 45.5 7.8
  gp gs min fg pct 3pt pct ft pct pts
Total 30 25 610 87-177 49.2 9-29 31.0 50-96 52.1 233
Conference 7 4 138 27-50 54.0 0-5 0.0 15-34 44.1 69
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 19 17 380 53-109 48.6 6-17 35.3 27-58 46.6 139
Away 8 6 165 21-45 46.7 2-9 22.2 19-30 63.3 63
Neutral 3 2 65 13-23 56.5 1-3 33.3 4-8 50.0 31
-
Wins 19 16 389 60-114 52.6 8-18 44.4 33-59 55.9 161
Losses 11 9 220 27-63 42.9 1-11 9.1 17-37 45.9 72
-
October 2 2 45 7-16 43.8 1-3 33.3 3-6 50.0 18
November 9 9 186 22-43 51.2 5-12 41.7 15-25 60.0 64
December 5 5 99 13-32 40.6 3-7 42.9 5-9 55.6 34
January 9 8 176 28-60 46.7 0-4 0.0 22-45 48.9 78
February 5 1 104 17-26 65.4 0-3 0.0 5-11 45.5 39
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 25 20.3 0.0-0.0 49.2 0.0-0.0 31.0 0.0-0.0 52.1 0.0
Conference 7 4 19.8 0.0-0.0 54.0 0.0-0.0 0.0 0.0-0.0 44.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 19 17 20.0 0.0-0.0 48.6 0.0-0.0 35.3 0.0-0.0 46.6 0.0
Away 8 6 20.6 0.0-0.0 46.7 0.0-0.0 22.2 0.0-0.0 63.3 0.0
Neutral 3 2 21.6 0.0-0.0 56.5 0.0-0.0 33.3 0.0-0.0 50.0 0.0
-
Wins 19 16 20.5 0.0-0.0 52.6 0.0-0.0 44.4 0.0-0.0 55.9 0.0
Losses 11 9 20.0 0.0-0.0 42.9 0.0-0.0 9.1 0.0-0.0 45.9 0.0
-
October 2 2 22.5 0.0-0.0 43.8 0.0-0.0 33.3 0.0-0.0 50.0 0.0
November 9 9 20.6 0.0-0.0 51.2 0.0-0.0 41.7 0.0-0.0 60.0 0.0
December 5 5 19.8 0.0-0.0 40.6 0.0-0.0 42.9 0.0-0.0 55.6 0.0
January 9 8 19.5 0.0-0.0 46.7 0.0-0.0 0.0 0.0-0.0 48.9 0.0
February 5 1 20.9 0.0-0.0 65.4 0.0-0.0 0.0 0.0-0.0 45.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 25 20.3 2.2 3.7 5.9 2.4 - 1.2 1.3 1.0 0.4 1.6
Conference 7 4 19.8 3.4 2.6 6.0 3.0 - 1.4 1.6 0.9 0.3 1.1
Exhibition - - - - - - - - - - - - -
-
Home 19 17 20.0 2.0 3.7 5.7 2.4 - 1.3 1.2 1.1 0.2 1.7
Away 8 6 20.6 1.8 3.5 5.3 2.3 - 1.1 1.0 1.1 0.8 1.6
Neutral 3 2 21.6 5.0 4.0 9.0 2.7 - 1.0 2.3 0.4 0.3 0.7
-
Wins 19 16 20.5 2.2 3.8 5.9 2.1 - 1.3 1.3 1.0 0.4 1.5
Losses 11 9 20.0 2.4 3.5 5.9 2.9 - 1.2 1.3 0.9 0.4 1.6
-
October 2 2 22.5 4.0 4.5 8.5 2.5 - 1.0 2.0 0.5 0.5 0.5
November 9 9 20.6 1.6 4.2 5.8 2.6 - 1.4 0.9 1.6 0.6 2.0
December 5 5 19.8 1.0 4.6 5.6 2.0 - 0.8 0.4 2.0 0.0 0.8
January 9 8 19.5 2.6 2.7 5.2 2.6 - 1.4 1.8 0.8 0.6 1.9
February 5 1 20.9 3.4 3.4 6.8 2.0 - 1.0 1.6 0.6 0.0 1.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 25 610 67 111 178 71 - 37 38 1.0 11 47
Conference 7 4 138 24 18 42 21 - 10 11 0.9 2 8
Exhibition - - - - - - - - - - - - -
-
Home 19 17 380 38 71 109 45 - 25 23 1.1 4 32
Away 8 6 165 14 28 42 18 - 9 8 1.1 6 13
Neutral 3 2 65 15 12 27 8 - 3 7 0.4 1 2
-
Wins 19 16 389 41 72 113 39 - 24 24 1.0 7 29
Losses 11 9 220 26 39 65 32 - 13 14 0.9 4 18
-
October 2 2 45 8 9 17 5 - 2 4 0.5 1 1
November 9 9 186 14 38 52 23 - 13 8 1.6 5 18
December 5 5 99 5 23 28 10 - 4 2 2.0 0 4
January 9 8 176 23 24 47 23 - 13 16 0.8 5 17
February 5 1 104 17 17 34 10 - 5 8 0.6 0 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 25 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 7 4 19.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 19 17 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 8 6 20.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 3 2 21.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
Wins 19 16 20.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 11 9 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
October 2 2 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
November 9 9 20.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
December 5 5 19.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
January 9 8 19.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 5 1 20.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0