Official Basketball Box Score
Sandhills CC FLYERS at. DCCC STORM
11/29/2016 at 7:00 PM @ Brinkley Gym

VISITORS: Sandhills Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Christian Lathan.... *   2-9   0-1   3-4 1 2 2 7 2 0 2 16:26
20 Joshua Smith........ *   7-16   5-11   6-9 3 0 0 25 0 3 1 33:30
24 Jeremias Easterling. *   4-7   0-0   12-14 8 5 13  3 20 1 2 1 27:36
32 Eric Field.......... *   4-6   1-2   2-2 0 4 1 11 2 3 2 21:56
43 Mason Harrell....... *   1-2   0-0   3-4 3 3 3 5 1 4 1 16:09
2 Zezva Liluashvili...   3-12   1-4   2-2 0 3 4 9 4 3 3 23:34
5 Malik McCrimmon.....   0-1   0-1   0-0 0 0 0 0 0 0 0 2:32
10 D'Angelo Harris.....   3-9   0-1   2-3 0 0 2 8 3 3 3 18:04
11 Johnny McFadden.....   0-0   0-0   0-0 0 0 0 0 0 1 0 3:58
12 AJ Hardy............   1-3   0-1   3-4 0 5 5 5 0 3 2 14:15
21 Brandon Thomas......   1-3   0-0   0-0 2 2 2 2 0 1 0 8:02
23 Luke Moore..........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
34 Juwaan Childs.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
42 Shane Garrison......   0-1   0-0   1-2 1 1 1 1 1 0 0 13:47
Totals.............. 26-69 7-21 34-44 20 27 47  23 93 14 24 15 199:49
TOTAL FG% Game: 37.7%
3-Pt. FG% Game: 33.3%
F Throw% Game: 77.3%

HOME TEAM: Davidson County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jeremy Ritter....... *   4-9   3-6   5-6 0 0 4 16 6 3 2 18:10
4 Logan Coats......... *   3-10   1-5   2-2 2 3 2 9 4 3 0 25:28
11 Demetrius Sanders... *   3-6   0-0   1-2 5 5 10  2 7 5 3 0 28:16
22 David Tripp......... *   5-10   1-1   8-9 1 5 2 19 2 2 1 21:36
34 Markeise Crutchfield *   9-16   0-0   3-6 3 2 4 21 2 4 1 22:50
2 Dominic Williams....   1-4   0-1   1-2 0 2 3 3 4 3 1 18:58
3 Brandon Rothrock....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
5 Glen Campbell.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
10 Ty Hill.............   2-5   0-2   0-0 0 3 3 4 3 0 1 15:53
12 Marquise Wright.....   2-2   0-0   1-3 2 2 3 5 1 0 0 11:19
20 Connor Jarvis.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
21 Aaron Lipscomb......   4-11   3-9   0-0 0 5 2 11 2 2 3 25:04
23 Rahman Mateen.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
25 Zach Brann..........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
33 Brayden Masten......   5-5   1-1   0-0 2 1 4 11 3 1 0 12:26
Totals.............. 38-78 9-25 21-30 17 28 45  29 106 32 21 9 200
TOTAL FG% Game: 48.7%
3-Pt. FG% Game: 36.0%
F Throw% Game: 70.0%

Score by Periods 1 2 Total
 
Sandhills Community College 37 56 - 93
Davidson County Community College 50 56 - 106
Officials: Mike Hefner, Bobby Lineberger, Bill Covington,Sr.
Technical fouls: 1480390706-1. 1479441492-None.
Points off turnovers: 1480390706-25, 1479441492-27.
2nd chance points: 1480390706-14, 1479441492-21.
Bench Points: 1480390706-25, 1479441492-34.