Official Basketball Box Score
DDCC STORM at. Sandhills CC FLYERS
1/01/2023 at 3:00 PM @ Pinehurst, NC

VISITORS: Davidson-Davie Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Jarvis Tillman...... *   3-5   2-3   2-2 2 4 2 10 1 2 0 24:12
10 Jonathan Foust...... *   1-6   0-2   1-2 0 1 2 3 0 1 0 14:40
12 Jaheim Taylor....... *   5-10   0-3   4-4 0 4 4 14 3 4 1 21:11
21 Aaron Ross.......... *   3-8   0-2   2-2 3 1 3 8 0 1 1 17:27
33 Chase Mebane........ *   7-11   1-1   2-3 4 5 2 17 0 2 1 27:42
1 Zyhir Sims..........   0-2   0-1   0-0 0 0 0 0 0 0 0 0:49
3 Raymond Bellamy.....   3-5   0-0   2-6 0 4 1 8 3 2 1 23:59
4 Marley Gordon.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
5 Jordan McNeill......   1-5   0-2   1-2 2 5 1 3 3 1 3 14:13
20 Keith Reese, Jr.....   1-1   0-0   0-0 1 1 0 2 0 0 0 5:28
22 Trey Fields.........   3-7   2-5   0-0 1 4 5 8 6 2 2 16:38
23 Jahlen King.........   3-10   0-4   5-6 0 3 2 11 5 4 1 24:13
25 Elan Muniz..........   0-4   0-3   0-0 0 0 0 0 0 0 0 7:35
34 Nygie Stroman.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1:47
Totals.............. 30-74 5-26 19-27 14 35 49  22 84 21 19 10 199:54
TOTAL FG% Game: 40.5%
3-Pt. FG% Game: 19.2%
F Throw% Game: 70.4%

HOME TEAM: Sandhills Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Jamori McDougald.... *   2-8   1-5   3-5 0 1 3 8 1 4 2 25:54
11 Jordan Coleman...... *   5-7   0-0   0-0 0 1 2 10 0 1 0 15:39
20 Jaquan Thurman...... *   5-9   0-0   5-8 5 13 18  2 15 2 2 1 24:49
22 Joey McMullin....... *   3-8   0-1   0-0 0 2 1 6 1 1 2 23:34
34 Bryan Quiller....... *   4-10   0-0   3-4 2 5 3 11 2 5 0 28:10
0 Chad Kinch..........   0-2   0-1   2-2 0 1 3 2 1 1 0 10:04
1 Kendall Wooldridge..   0-0   0-0   0-0 0 1 1 0 0 2 0 4:26
4 Chris Hunter........   2-3   0-0   4-4 0 0 4 8 1 5 2 15:09
10 Alon Hanani.........   0-1   0-0   0-0 0 0 0 0 0 0 0 2:59
12 LeNijel Robinson....   5-10   1-3   1-4 1 4 3 12 0 2 1 22:24
21 Sam Stoltz..........   0-2   0-1   0-0 1 2 0 0 1 1 1 14:41
23 Ayden Gittens.......   0-0   0-0   0-0 0 0 0 0 0 0 0 2:59
32 Jamal Williams......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
33 Zac Sledge..........   1-2   0-0   2-2 0 0 1 4 3 1 0 5:52
42 Antonio Leslie......   0-0   0-0   0-0 0 0 0 0 0 1 1 3:05
Totals.............. 27-62 2-11 20-29 10 30 40  23 76 12 28 10 199:45
TOTAL FG% Game: 43.5%
3-Pt. FG% Game: 18.2%
F Throw% Game: 69.0%

Score by Periods 1 2 Total
 
Davidson-Davie Community College 37 47 - 84
Sandhills Community College 39 37 - 76
Officials: Luke Payne, Jon Riggsbee, Luke Shoemaker
Technical fouls: 1667216618-1. 1671402420-None.
Points off turnovers: 1667216618-26, 1671402420-8.
2nd chance points: 1667216618-16, 1671402420-13.
Bench Points: 1667216618-32, 1671402420-26.