Official Basketball Box Score
Hosanna at. Sandhills
1/16/2023 at 16:44 PM @ Unknown

VISITORS: Hosanna Bible College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Bryant.............. *   3-9   0-1   3-7 3 1 3 9 0 1 2 40:00
4 Brody............... *   5-14   2-3   3-5 0 4 1 15 1 6 2 40:00
12 Ssenyondo........... *   4-14   0-1   0-0 2 6 0 8 3 5 1 40:00
23 Yakubu.............. *   2-5   0-1   1-2 1 3 2 5 0 8 2 40:00
33 Wright.............. *   3-15   0-2   0-0 3 0 2 6 0 2 2 35:32
2 Rascoe..............   1-1   1-1   0-0 0 0 0 3 0 0 0 DNP
5 Scott...............   0-2   0-0   0-0 0 0 0 0 0 0 0 4:28
Totals.............. 18-60 3-9 7-14 13 17 30  8 46 4 26 9 200
TOTAL FG% Game: 30.0%
3-Pt. FG% Game: 33.3%
F Throw% Game: 50.0%

HOME TEAM: Sandhills Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Jamori McDougald.... *   5-10   1-4   0-0 0 2 1 11 6 2 3 24:00
11 Jordan Coleman...... *   2-4   0-0   0-0 0 1 1 4 1 0 1 10:39
12 LeNijel Robinson.... *   3-8   1-3   2-2 4 3 0 9 4 2 3 22:54
20 Jaquan Thurman...... *   1-3   0-0   0-0 2 7 0 2 4 2 5 17:55
34 Bryan Quiller....... *   7-8   0-0   3-4 0 2 1 17 0 2 0 17:35
0 Chad Kinch..........   3-5   1-2   0-0 0 0 1 7 3 1 1 18:12
1 Kendall Wooldridge..   5-6   2-2   0-0 0 1 0 12 2 1 2 23:04
4 Chris Hunter........   0-1   0-0   0-0 0 1 2 0 4 0 1 11:07
10 Alon Hanani.........   1-1   0-0   0-0 0 1 0 2 3 1 0 8:56
21 Sam Stoltz..........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
22 Joey McMullin.......   5-8   2-2   2-2 2 3 1 14 1 0 0 10:49
23 Ayden Gittens.......   8-10   0-1   2-2 2 1 0 18 1 2 0 11:36
32 Jamal Williams......   1-2   0-0   1-2 0 4 0 3 1 0 1 11:36
33 Zac Sledge..........   3-5   0-0   1-2 2 2 0 7 1 0 0 10:29
42 Antonio Leslie......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 44-71 7-14 11-14 13 34 47  7 106 31 13 17 198:52
TOTAL FG% Game: 62.0%
3-Pt. FG% Game: 50.0%
F Throw% Game: 78.6%

Score by Periods 1 2 Total
 
Hosanna Bible College 19 27 - 46
Sandhills Community College 52 54 - 106
Officials: Unknown
Technical fouls: 1673905649-None. 1668556140-1.
Points off turnovers: 1673905649-4, 1668556140-37.
2nd chance points: 1673905649-10, 1668556140-17.
Bench Points: 1673905649-3, 1668556140-63.