Official Basketball Box Score
Butler at. Sandhills
3/04/2023 at 12:37 PM @ Unknown

VISITORS: Butler County Community College - PA
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Todd Simons......... *   9-16   0-1   1-2 4 4 1 19 3 2 3 38:38
1 Jason Baker......... *   7-15   1-5   5-6 2 9 11  2 20 1 8 1 37:49
2 Anthony Watson...... *   1-3   0-1   0-1 0 0 2 2 6 1 1 31:55
3 Derrick Anderson.... *   10-23   0-3   11-14 4 2 1 31 1 3 1 40:00
32 Kevaughn Price...... *   8-14   0-1   3-3 2 2 3 19 3 3 3 38:38
11 Cole Rodgers........   0-0   0-0   0-0 0 0 1 0 0 0 0 1:22
33 Troy Loughry........   0-1   0-1   0-0 0 0 0 0 0 0 0 7:17
42 Austin Rodgers......   0-0   0-0   0-0 0 1 0 0 0 0 0 4:21
Totals.............. 35-72 1-12 20-26 12 22 34  10 91 14 17 9 200
TOTAL FG% Game: 48.6%
3-Pt. FG% Game: 8.3%
F Throw% Game: 76.9%

HOME TEAM: Sandhills Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Jamori McDougald.... *   3-8   0-2   0-0 1 2 1 6 5 1 2 19:21
11 Jordan Coleman...... *   1-7   0-1   3-4 1 1 2 5 6 0 0 24:25
12 LeNijel Robinson.... *   3-5   1-1   0-0 1 0 4 7 2 0 1 16:23
20 Jaquan Thurman...... *   8-13   0-0   0-0 6 4 10  3 16 3 1 2 24:41
34 Bryan Quiller....... *   9-11   0-0   2-2 1 8 2 20 1 1 2 18:02
0 Chad Kinch..........   1-4   1-1   0-0 0 0 1 3 4 0 1 10:34
1 Kendall Wooldridge..   2-7   1-3   0-0 0 5 0 5 7 2 1 21:22
4 Chris Hunter........   4-7   1-2   0-0 0 1 2 9 5 0 4 18:04
10 Alon Hanani.........   0-0   0-0   0-0 0 0 0 0 2 2 0 2:35
21 Sam Stoltz..........   1-2   1-1   0-0 0 1 2 3 1 1 0 7:16
22 Joey McMullin.......   10-14   1-1   1-2 3 3 1 22 0 2 0 21:27
23 Ayden Gittens.......   0-1   0-1   0-0 0 1 0 0 0 0 0 2:13
32 Jamal Williams......   0-0   0-0   0-0 0 0 0 0 0 0 0 0:31
33 Zac Sledge..........   8-8   0-0   2-2 2 1 2 18 1 2 0 13:06
42 Antonio Leslie......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 50-87 6-13 8-10 17 28 45  20 114 37 12 13 200
TOTAL FG% Game: 57.5%
3-Pt. FG% Game: 46.2%
F Throw% Game: 80.0%

Score by Periods 1 2 Total
 
Butler County Community College - PA 36 55 - 91
Sandhills Community College 53 61 - 114
Officials: Unknown
Technical fouls: 1677951608-None. 1668556140-1.
Points off turnovers: 1677951608-13, 1668556140-23.
2nd chance points: 1677951608-15, 1668556140-20.
Bench Points: 1677951608-0, 1668556140-60.