Official Basketball Box Score
Johnston Community College at. Sandhills Community College
11/25/2025 at 7:00 PM @ Sandhills

VISITORS: Johnston Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Rhysaan Freeny...... *   1-15   0-4   0-0 0 1 0 2 2 1 0 1
8 Nathan Jackson...... *   1-4   0-0   0-0 1 1 0 2 0 1 0 1
10 Cillian McCarthy.... *   3-10   1-3   2-2 1 3 4 9 3 5 0 1
20 Carson Leifheit..... *   4-10   1-5   3-3 1 2 0 12 0 1 0 1
44 Michael Boone....... *   1-1   1-1   0-0 1 4 1 3 0 2 0 1
2 Khaliq Lassiter.....   2-6   1-4   2-2 0 2 1 7 2 1 0 1
3 Orion Champion......   4-13   4-7   2-2 0 1 2 14 0 6 0 1
7 James Hemby.........   0-2   0-0   0-0 2 4 0 0 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 16-61 8-24 9-9 6 18 24  8 49 7 18 0 8
TOTAL FG% Game: 26.2%
3-Pt. FG% Game: 33.3%
F Throw% Game: 100.0%

HOME TEAM: Sandhills Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 D'dric Rogers....... *   3-5   2-4   0-0 0 1 0 8 8 0 1 17
10 Mylon Campbell...... *   7-9   1-1   0-0 3 2 1 15 4 0 1 25
12 Isaiah Upchurch..... *   7-11   5-8   2-2 2 5 0 21 5 0 1 22
20 Cristian Sias....... *   7-12   0-1   2-3 4 8 12  1 16 1 0 2 21
23 Zack Noel........... *   4-8   0-0   3-4 1 7 0 11 1 0 1 15
2 Nysheed Williams....   2-2   0-0   0-0 0 0 0 4 0 2 1 7
4 Kendall Smith.......   1-3   0-1   2-2 0 1 1 4 4 0 1 15
5 Randy Dockery.......   5-8   1-3   1-1 0 2 1 12 5 0 3 18
21 Titus Cunningham....   7-13   0-4   0-0 2 2 1 14 0 0 1 15
22 Nylikk Troutman.....   1-4   1-2   0-0 0 0 2 3 1 0 0 14
24 Amarie Liburd.......   0-2   0-1   0-0 0 3 0 0 1 0 1 6
33 Anthony Jones.......   1-3   0-0   0-0 2 1 0 2 2 0 1 13
34 Dominic Kennedy.....   1-3   0-0   0-0 1 5 0 2 0 1 0 12
TM Team................       0 2 0 1  
Totals.............. 46-83 10-25 10-12 15 39 54  7 112 32 4 14 200
TOTAL FG% Game: 55.4%
3-Pt. FG% Game: 40.0%
F Throw% Game: 83.3%

Score by Periods 1 2 Total
 
Johnston Community College 23 26 - 49
Sandhills Community College 52 60 - 112
Officials: ,,
Attendance: 0
Technical fouls: JOHNSTON-None. SANDHILL-None.