Official Volleyball Box Score
Davidson County Comm at. Sandhills Community
9/30/2015 at 6:00 PM @ SCC

Davidson County Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jessica Ferguson.... * 3 0 0 2 .000 0 0 1 0 11 0 0 0 0 0.0
3 Jordan Van Vooris... * 3 1 1 3 .000 0 3 0 0 3 0 0 0 0 4.0
6 Sarah Weavil........ * 3 1 1 3 .000 17 2 1 0 1 0 0 0 0 3.0
7 Hali Phillips....... * 3 6 1 9 .556 0 0 1 0 1 3 0 0 0 9.0
11 Stephanie Jarman.... * 3 6 1 19 .263 0 0 0 0 0 0 0 0 0 6.0
13 Jasmine Caviness.... 3 2 1 11 .091 0 2 2 0 7 2 0 0 0 6.0
16 Madison Gibson...... 3 5 3 13 .154 0 0 2 0 2 4 0 0 0 9.0
17 Morgan Vance........ 3 4 4 18 .000 0 0 0 0 1 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 25 12 78 .167 17 7 7 0 26 9 0 0 0 41.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 4 14 .143
2 10 2 16 .500
3 8 6 18 .111
SET SCORES 1 2 3 TEAM RECORDS
Davidson County Community College (0) 14 21 18
Sandhills Community College (3) 25 25 25
Sandhills Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kimberly Ware....... 3 0 0 0 .000 3 1 0 0 16 0 0 0 0 1.0
3 Cheyenne Brown...... * 3 0 1 1 -1.000 25 1 1 0 8 0 0 0 2 1.0
4 Haley Hill.......... 3 5 3 17 .118 0 1 1 0 3 0 0 0 0 6.0
5 Chandler Adams...... * 3 2 3 22 -.045 0 0 2 1 6 0 0 0 0 2.0
6 Celina West......... * 3 0 0 0 .000 0 0 0 3 8 0 0 0 0 0.0
8 Courtney Grant...... * 3 11 0 19 .579 0 0 1 0 6 3 0 0 1 14.0
11 Illiyah White-Bennett * 3 5 1 13 .308 0 0 0 0 3 0 0 1 1 5.0
13 Tiffany Hicks....... * 3 7 3 23 .174 2 0 0 1 5 1 0 0 2 8.0
-------------------------------------------------------------------------------
Totals 30 11 95 .200 30 3 5 5 55 4 0 1 6 37.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 3 27 .333
2 9 5 33 .121
3 9 3 35 .171
Site: SCC
Date: 9/30/2015 Attend: 0 Time:
Referees:
* = Starter