Official Volleyball Box Score
Vance-Granville Comm at. Sandhills Community
10/14/2015 at 7:00 PM @ SCC

Vance-Granville Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Morgan Carter....... * 3 0 0 0 .000 0 1 0 0 1 0 0 0 11 1.0
3 Rachel Thomas....... * 3 0 2 5 -.400 0 1 0 0 9 0 0 0 1 1.0
4 Kara Reese.......... * 3 7 2 15 .333 0 0 1 0 4 7 0 0 4 14.0
6 Melissa Elliott..... * 3 0 0 1 .000 9 0 0 0 2 0 0 0 2 0.0
7 Avery Allen......... * 3 0 0 0 .000 0 0 1 0 0 0 0 0 8 0.0
15 Jesse Edwards....... * 3 2 1 10 .100 0 0 0 0 5 0 0 1 5 2.0
-------------------------------------------------------------------------------
Totals 9 5 31 .129 9 2 2 0 21 7 0 1 31 18.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 1 13 .231
2 1 2 6 -.167
3 4 2 12 .167
SET SCORES 1 2 3 TEAM RECORDS
Vance-Granville Community College (0) 12 11 11
Sandhills Community College (3) 25 25 25
Sandhills Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kimberly Ware....... 3 0 0 0 .000 1 3 1 1 14 0 0 0 0 3.0
2 Kaylee Lopez-Rosario * 2 0 0 1 .000 0 0 0 2 3 0 0 0 0 0.0
3 Cheyenne Brown...... * 3 2 0 2 1.000 35 1 1 0 7 0 0 0 0 3.0
4 Haley Hill.......... 2 1 4 10 -.300 0 0 1 0 3 0 0 0 0 1.0
5 Chandler Adams...... * 2 6 2 9 .444 2 0 2 0 2 0 0 0 0 6.0
6 Celina West......... 2 0 0 0 .000 1 0 1 0 5 0 0 0 0 0.0
7 Holly Martindale.... 2 5 1 9 .444 1 1 0 0 7 1 0 0 0 7.0
8 Courtney Grant...... * 3 15 2 21 .619 0 5 3 0 1 0 0 0 0 20.0
11 Illiyah White-Bennett * 3 7 2 16 .312 0 0 0 0 1 1 0 1 0 8.0
13 Tiffany Hicks....... * 3 11 0 19 .579 4 2 1 0 7 1 0 0 0 14.0
-------------------------------------------------------------------------------
Totals 47 11 87 .414 44 12 10 3 50 3 0 1 0 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 1 25 .520
2 14 5 25 .360
3 19 5 37 .378
Site: SCC
Date: 10/14/2015 Attend: 0 Time:
Referees:
* = Starter