Official Volleyball Box Score
USC Lancaster at. Sandhills Community
9/29/2016 at 6:00 PM @ SCC

USC Lancaster -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Bayley Hinson....... * 5 0 1 4 -.250 49 1 1 0 14 0 0 1 0 1.0
3 Emily Oliver........ * 5 5 4 23 .043 1 0 0 2 13 4 0 1 0 9.0
4 Hannah Robinson..... * 5 3 1 11 .182 0 0 1 2 15 1 0 1 0 4.0
5 Ana Trabold......... * 5 17 8 42 .214 1 3 0 3 42 1 0 1 0 21.0
6 Mary Bethea......... * 5 9 12 47 -.064 0 1 4 2 28 0 0 0 0 10.0
7 Hayden Thorne....... * 5 17 7 37 .270 0 1 3 0 17 2 0 2 0 20.0
10 DaraGracen Adams.... 5 0 0 0 .000 0 3 3 2 4 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 51 33 164 .110 51 9 12 11 133 8 0 6 0 68.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 11 42 .048
2 10 5 31 .161
3 12 5 28 .250
4 12 10 44 .045
5 5 2 20 .150
SET SCORES 1 2 3 4 5 TEAM RECORDS
USC Lancaster....... (3) 23 19 25 25 15
Sandhills Community College (2) 25 25 16 23 10
Sandhills Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Erica Groff......... 5 0 1 3 -.333 0 0 2 2 33 0 0 0 0 0.0
2 Kaylee Lopez-Rosario * 5 0 0 0 .000 0 0 0 4 6 0 0 0 0 0.0
4 Leah Salzwedel...... * 5 0 1 5 -.200 32 2 1 0 16 0 0 1 2 2.0
5 Chandler Adams...... * 5 9 7 37 .054 0 1 2 1 15 1 0 0 0 11.0
7 Holly Martindale.... * 5 7 7 30 .000 0 4 2 2 10 1 0 0 0 12.0
10 Derriya Robertson... 5 1 0 4 .250 3 0 3 0 2 0 2 1 0 2.0
11 Paige Garner........ * 5 10 7 54 .056 0 0 0 0 3 5 1 3 0 15.5
13 Morgan McCarthy..... * 5 9 4 21 .238 1 0 2 0 2 0 1 0 0 9.5
-------------------------------------------------------------------------------
Totals 36 27 154 .058 36 7 12 9 87 7 4 5 2 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 5 40 .125
2 12 4 31 .258
3 1 7 26 -.231
4 8 7 38 .026
5 4 4 20 .000
Site: SCC
Date: 9/29/2016 Attend: 0 Time:
Referees:
* = Starter