| Rk | Name |   | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Adams | Sandhills Community College | 28 | 102 | 229 | 2.25 | 129 | 829 | .121 | 6 | 0.06 | 34 | 0.33 | 347 | 41 | 335 | 3.28 | 4 | 5 | 9 | 0.09 | 269.5 | 2.6 |
| 1 | P Garner | Sandhills Community College | 28 | 103 | 319 | 3.10 | 89 | 779 | .295 | 1 | 0.01 | 0 | 0.00 | 2 | 2 | 37 | 0.36 | 53 | 21 | 74 | 0.72 | 382.5 | 3.7 |
| 1 | K Lopez-Rosario | Sandhills Community College | 28 | 97 | 0 | 0.00 | 6 | 16 | -.375 | 11 | 0.11 | 4 | 0.04 | 251 | 50 | 152 | 1.57 | 0 | 0 | 0 | 0.00 | 4.0 | 0.0 |
| 1 | H Martindale | Sandhills Community College | 28 | 97 | 165 | 1.70 | 91 | 625 | .118 | 2 | 0.02 | 51 | 0.53 | 177 | 30 | 203 | 2.09 | 2 | 6 | 8 | 0.08 | 221.0 | 2.3 |
| 1 | M McCarthy | Sandhills Community College | 28 | 103 | 236 | 2.29 | 76 | 578 | .277 | 2 | 0.02 | 45 | 0.44 | 34 | 6 | 119 | 1.16 | 25 | 13 | 38 | 0.37 | 312.5 | 3.0 |
| 1 | L Salzwedel | Sandhills Community College | 28 | 102 | 4 | 0.04 | 6 | 30 | -.067 | 348 | 3.41 | 54 | 0.53 | 186 | 32 | 193 | 1.89 | 0 | 1 | 1 | 0.01 | 58.5 | 0.6 |
| 7 | E Groff | Sandhills Community College | 27 | 98 | 1 | 0.01 | 6 | 26 | -.192 | 6 | 0.06 | 32 | 0.33 | 602 | 59 | 625 | 6.38 | 0 | 0 | 0 | 0.00 | 33.0 | 0.3 |
| 8 | C Brown | Sandhills Community College | 22 | 69 | 17 | 0.25 | 12 | 79 | .063 | 586 | 8.49 | 34 | 0.49 | 56 | 8 | 125 | 1.81 | 2 | 8 | 10 | 0.14 | 57.0 | 0.8 |
| 9 | M Parson | Sandhills Community College | 10 | 17 | 5 | 0.29 | 9 | 29 | -.138 | 0 | 0.00 | 6 | 0.35 | 25 | 8 | 19 | 1.12 | 0 | 0 | 0 | 0.00 | 11.0 | 0.6 |

















