| Rk | Name |   | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Garner | Sandhills Community College | 33 | 112 | 307 | 2.74 | 57 | 664 | .377 | 3 | 0.03 | 0 | 0.00 | 3 | 2 | 45 | 0.40 | 86 | 49 | 135 | 1.21 | 417.5 | 3.7 |
| 1 | E Groff | Sandhills Community College | 33 | 113 | 1 | 0.01 | 3 | 14 | -.143 | 8 | 0.07 | 43 | 0.38 | 636 | 57 | 579 | 5.12 | 0 | 0 | 0 | 0.00 | 44.0 | 0.4 |
| 1 | R Mashburn | Sandhills Community College | 33 | 108 | 123 | 1.14 | 60 | 392 | .161 | 92 | 0.85 | 57 | 0.53 | 224 | 13 | 197 | 1.82 | 4 | 36 | 40 | 0.37 | 202.0 | 1.9 |
| 1 | M McCarthy | Sandhills Community College | 33 | 101 | 121 | 1.20 | 35 | 276 | .312 | 22 | 0.22 | 25 | 0.25 | 40 | 5 | 64 | 0.63 | 9 | 14 | 23 | 0.23 | 162.0 | 1.6 |
| 1 | A Wallace | Sandhills Community College | 33 | 112 | 33 | 0.29 | 15 | 158 | .114 | 758 | 6.77 | 84 | 0.75 | 148 | 15 | 306 | 2.73 | 1 | 3 | 4 | 0.04 | 119.5 | 1.1 |
| 6 | C Green | Sandhills Community College | 32 | 71 | 108 | 1.52 | 67 | 346 | .118 | 4 | 0.06 | 24 | 0.34 | 149 | 21 | 156 | 2.20 | 7 | 6 | 13 | 0.18 | 142.0 | 2.0 |
| 6 | L Salzwedel | Sandhills Community College | 32 | 88 | 0 | 0.00 | 2 | 6 | -.333 | 189 | 2.15 | 7 | 0.08 | 37 | 3 | 86 | 0.98 | 0 | 0 | 0 | 0.00 | 7.0 | 0.1 |
| 8 | K Lisenby | Sandhills Community College | 30 | 73 | 130 | 1.78 | 73 | 363 | .157 | 2 | 0.03 | 24 | 0.33 | 126 | 11 | 209 | 2.86 | 6 | 4 | 10 | 0.14 | 162.0 | 2.2 |
| 9 | T Lilly | Sandhills Community College | 28 | 69 | 83 | 1.20 | 30 | 224 | .237 | 0 | 0.00 | 22 | 0.32 | 4 | 2 | 58 | 0.84 | 24 | 13 | 37 | 0.54 | 135.5 | 2.0 |
| 10 | K Brown | Sandhills Community College | 19 | 28 | 0 | 0.00 | 2 | 4 | -.500 | 0 | 0.00 | 3 | 0.11 | 48 | 4 | 25 | 0.89 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| 11 | J Ward | Sandhills Community College | 14 | 15 | 7 | 0.47 | 10 | 35 | -.086 | 0 | 0.00 | 1 | 0.07 | 4 | 1 | 8 | 0.53 | 0 | 0 | 0 | 0.00 | 8.0 | 0.5 |

















