Official Volleyball Box Score
Sandhills Community at. Davidson County Comm
10/17/2018 at 6:00 PM @ Davidson County Comm

Sandhills Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Shaedyn Housh....... 3 0 0 3 .000 0 2 3 0 12 0 0 0 0 2.0
3 Kaitlyn Lisenby..... * 3 15 3 29 .414 0 3 4 0 8 0 0 0 0 18.0
7 Rachael Mashburn.... * 2 2 2 8 .000 4 0 2 1 5 0 1 0 0 2.5
8 Chelsea Green....... 3 6 0 9 .667 2 0 1 1 2 0 1 0 0 6.5
9 Jordan Ward......... * 2 3 0 6 .500 0 0 0 0 0 2 1 3 0 5.5
10 Abby Wallace........ * 3 1 4 12 -.250 36 2 2 0 11 0 0 0 1 3.0
12 Kiana Brown......... 3 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
14 Tee'Ashia Lilly..... * 3 6 3 13 .231 0 2 0 0 4 1 1 1 0 9.5
15 Lilli Inman......... * 3 8 2 21 .286 0 1 0 1 7 0 0 0 0 9.0
-------------------------------------------------------------------------------
Totals 41 14 101 .267 42 10 12 4 50 3 4 4 1 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 3 35 .314
2 12 5 31 .226
3 15 6 35 .257
SET SCORES 1 2 3 TEAM RECORDS
Sandhills Community College (3) 25 25 25
Davidson County Community College (0) 20 17 19
Davidson County Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Olivia Pettigrew.... 3 0 3 3 -1.000 1 0 0 0 5 0 0 0 0 0.0
4 Krystina McGrady.... * 3 4 7 9 -.333 2 0 1 4 6 0 0 0 1 4.0
5 Katie Talkington.... * 3 0 0 3 .000 8 0 0 0 8 0 0 1 0 0.0
7 Anna Cauble......... 2 0 2 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Mackenzie Bradford.. * 3 3 2 21 .048 0 0 0 0 8 0 0 0 0 3.0
9 Sophie Andrews...... * 2 2 2 7 .000 0 0 0 0 1 1 1 2 0 3.5
10 Kelsey Bradley...... * 3 7 3 8 .500 0 0 0 0 0 5 1 4 0 12.5
11 Delana Freeman...... * 3 2 0 4 .500 7 0 0 0 3 0 2 4 0 3.0
-------------------------------------------------------------------------------
Totals 18 19 55 -.018 18 0 1 4 31 6 4 11 1 26.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Davidson County Comm
Date: 10/17/2018 Attend: 0 Time:
Referees:
* = Starter