| Rk | Name |   | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Campbell | Sandhills Community College | 33 | 108 | 11 | 0.10 | 11 | 54 | .000 | 361 | 3.34 | 44 | 0.41 | 109 | 7 | 127 | 1.18 | 1 | 1 | 2 | 0.02 | 56.5 | 0.5 |
| 1 | C Clontz | Sandhills Community College | 33 | 96 | 173 | 1.80 | 101 | 564 | .128 | 9 | 0.09 | 37 | 0.39 | 308 | 20 | 266 | 2.77 | 1 | 10 | 11 | 0.11 | 216.0 | 2.3 |
| 1 | M Denman | Sandhills Community College | 33 | 110 | 236 | 2.15 | 109 | 688 | .185 | 4 | 0.04 | 21 | 0.19 | 371 | 33 | 258 | 2.35 | 13 | 8 | 21 | 0.19 | 274.0 | 2.5 |
| 1 | K Jones | Sandhills Community College | 33 | 112 | 67 | 0.60 | 53 | 238 | .059 | 38 | 0.34 | 3 | 0.03 | 49 | 6 | 77 | 0.69 | 15 | 11 | 26 | 0.23 | 90.5 | 0.8 |
| 1 | C Lowe | Sandhills Community College | 33 | 112 | 34 | 0.30 | 10 | 134 | .179 | 593 | 5.29 | 38 | 0.34 | 77 | 9 | 170 | 1.52 | 1 | 0 | 1 | 0.01 | 73.0 | 0.7 |
| 1 | A McCrimmon | Sandhills Community College | 33 | 117 | 155 | 1.32 | 80 | 403 | .186 | 2 | 0.02 | 33 | 0.28 | 16 | 5 | 66 | 0.56 | 23 | 14 | 37 | 0.32 | 218.0 | 1.9 |
| 7 | C Modlin | Sandhills Community College | 32 | 112 | 364 | 3.25 | 94 | 695 | .388 | 8 | 0.07 | 5 | 0.04 | 22 | 5 | 48 | 0.43 | 90 | 27 | 117 | 1.04 | 472.5 | 4.2 |
| 8 | E Hackney | Sandhills Community College | 25 | 48 | 48 | 1.00 | 35 | 177 | .073 | 1 | 0.02 | 10 | 0.21 | 75 | 9 | 46 | 0.96 | 0 | 0 | 0 | 0.00 | 58.0 | 1.2 |
| 9 | S Pages | Sandhills Community College | 24 | 58 | 0 | 0.00 | 4 | 12 | -.333 | 4 | 0.07 | 14 | 0.24 | 152 | 12 | 120 | 2.07 | 0 | 0 | 0 | 0.00 | 14.0 | 0.2 |
| 10 | M Sencenbaugh | Sandhills Community College | 20 | 33 | 0 | 0.00 | 0 | 1 | .000 | 1 | 0.03 | 2 | 0.06 | 54 | 10 | 20 | 0.61 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| 11 | C Herring | Sandhills Community College | 11 | 21 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 8 | 0.38 | 45 | 13 | 24 | 1.14 | 0 | 0 | 0 | 0.00 | 8.0 | 0.4 |

















