Official Volleyball Box Score
Sandhills Community at. USC Lancaster
9/11/2021 at 2:00 PM @ JWU

Sandhills Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 L'Asia Jackson...... 3 0 0 0 .000 0 6 3 2 3 0 0 0 0 6.0
4 Kayla Sadowski...... 3 0 0 0 .000 1 3 1 0 2 0 0 0 0 3.0
5 Shelby Hull......... 3 0 0 0 .000 0 1 1 2 4 0 0 0 0 1.0
6 Mackenzie Swett..... * 3 4 2 7 .286 0 0 0 0 1 1 0 1 0 5.0
8 Lexi Allen.......... * 3 6 6 19 .000 0 0 1 1 8 1 0 0 0 7.0
9 Abby Quick.......... 3 0 0 0 .000 2 1 1 2 8 0 0 0 0 1.0
10 KeKe Lawrence....... * 3 7 0 8 .875 0 0 0 0 0 0 0 1 0 7.0
11 Mya Mallard......... * 3 2 3 14 -.071 1 0 0 0 2 0 0 0 0 2.0
12 Kaitlyn Locklear.... * 3 0 0 0 .000 19 2 4 0 3 0 0 1 0 2.0
15 Savanna Lowery...... * 3 4 5 15 -.067 0 0 0 0 1 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 23 16 63 .111 23 13 11 7 32 2 0 3 0 38.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 6 16 -.062
2 9 5 24 .167
3 9 5 23 .174
SET SCORES 1 2 3 TEAM RECORDS
Sandhills Community College (3) 25 25 26
USC Lancaster....... (0) 15 15 24
USC Lancaster -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Rylee Bolser........ * 3 3 5 18 -.111 0 1 3 0 2 0 1 0 1 4.5
4 Adalee Martin....... 3 0 0 0 .000 0 1 1 3 4 0 0 0 1 1.0
5 Payton Evans........ * 3 1 5 12 -.333 0 1 2 2 8 0 1 2 0 2.5
7 Lauren Lynn......... * 3 1 0 3 .333 0 1 0 3 4 0 0 0 0 2.0
13 Bailee Holden....... * 3 1 0 4 .250 12 2 0 0 5 0 0 0 3 3.0
15 Allie Floyd......... * 3 4 2 12 .167 0 0 2 1 3 0 0 1 0 4.0
16 Fallyn Faile........ 2 0 0 2 .000 2 2 1 4 0 0 0 0 1 2.0
17 Paige Davis......... * 3 6 4 14 .143 1 1 2 0 1 2 0 0 0 9.0
-------------------------------------------------------------------------------
Totals 16 16 65 .000 15 9 11 13 27 2 2 3 6 28.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 4 17 .059
2 3 7 26 -.154
3 8 5 22 .136
Site: JWU
Date: 9/11/2021 Attend: 0 Time:
Referees:
* = Starter