USC Sumter at Sandhills Community College
@ Sandhills
9/25/2021 at 1:00 PM
@ Sandhills
9/25/2021 at 1:00 PM
|
USC Sumter
0 |
Sandhills Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| USC Sumter | 15 | 16 | 18 | 0 |
| Sandhills Community College | 25 | 25 | 25 | 3 |
USC Sumter |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 21 | .000 |
| 2 | 6 | 9 | 31 | -.097 |
| 3 | 6 | 10 | 37 | -.108 |
Sandhills Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 26 | .385 |
| 2 | 11 | 7 | 33 | .121 |
| 3 | 8 | 4 | 28 | .143 |
USC Sumter |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Anniston Turner * | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 6 | Be'Lei Anderson * | 3 | 0 | 3 | 14 | -.214 | 0 | 2 | 0 | 2 | 6 | 1 | 1 | 0 | 2 | 3.5 |
| 10 | Jessica Martinez-Cruz * | 3 | 0 | 3 | 8 | -.375 | 15 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Willow Hairston * | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1.0 |
| 13 | Elizabeth Delaney * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Sasha Barbour | 3 | 1 | 1 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Karleigh Young * | 3 | 5 | 4 | 22 | .045 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 6.0 |
| 18 | Brenna Hill | 3 | 5 | 5 | 18 | .000 | 2 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 17 | 23 | 88 | -.068 | 17 | 5 | 3 | 11 | 37 | 2 | 4 | 4 | 2 | 26.0 | ||
Sandhills Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Madison Harris | 3 | 4 | 6 | 13 | -.154 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 6.0 |
| 3 | L'Asia Jackson | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kayla Sadowski | 2 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Shelby Hull | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mackenzie Swett | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 5.0 |
| 7 | Camryn Lowe | 3 | 5 | 0 | 10 | .500 | 18 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Lexi Allen | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Abby Quick | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | KeKe Lawrence | 3 | 9 | 3 | 20 | .300 | 0 | 5 | 1 | 0 | 4 | 4 | 0 | 1 | 0 | 18.0 |
| 11 | Mya Mallard | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kaitlyn Locklear | 3 | 0 | 0 | 1 | .000 | 5 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Savanna Lowery | 3 | 6 | 0 | 13 | .462 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 33 | 15 | 87 | .207 | 28 | 11 | 4 | 4 | 41 | 9 | 0 | 4 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















