Sandhills Community College at Davidson-Davie Community College
@ Davidson Davie
10/5/2021 at 6:00 PM
@ Davidson Davie
10/5/2021 at 6:00 PM
|
Sandhills Community College
0 |
Davidson-Davie Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Sandhills Community College | 16 | 18 | 8 | 0 |
| Davidson-Davie Community College | 25 | 25 | 25 | 3 |
Sandhills Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 31 | .065 |
| 2 | 11 | 4 | 29 | .241 |
| 3 | 6 | 5 | 33 | .030 |
Davidson-Davie Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 34 | .294 |
| 2 | 15 | 1 | 34 | .412 |
| 3 | 14 | 1 | 34 | .382 |
Sandhills Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Madison Harris * | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | L'Asia Jackson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Shelby Hull | 2 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mackenzie Swett * | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6.0 |
| 7 | Camryn Lowe * | 3 | 3 | 0 | 3 | 1.000 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Lexi Allen * | 3 | 7 | 4 | 31 | .097 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 1 | 7.5 |
| 9 | Abby Quick | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | KeKe Lawrence * | 3 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 3.0 |
| 11 | Mya Mallard | 3 | 2 | 2 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Kaitlyn Locklear | 3 | 1 | 0 | 3 | .333 | 6 | 6 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Savanna Lowery * | 3 | 2 | 2 | 7 | .000 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 23 | 13 | 93 | .108 | 19 | 8 | 4 | 4 | 45 | 2 | 4 | 3 | 1 | 35.0 | ||
Davidson-Davie Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lindsay Peele | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Carson Elliott * | 3 | 17 | 1 | 33 | .485 | 0 | 1 | 2 | 0 | 10 | 3 | 0 | 3 | 0 | 21.0 |
| 4 | Amya Peak * | 3 | 11 | 3 | 22 | .364 | 0 | 1 | 1 | 0 | 15 | 2 | 0 | 0 | 0 | 14.0 |
| 5 | Isabella Clem | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Madailein Fields | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 7 | Marina Hall | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 8 | Kelly Williams * | 2 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 6.0 |
| 10 | Abbey Parrish | 13 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Abigail Tilley * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 8.0 |
| 12 | Daja Snipes * | 2 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 5.0 |
| 15 | Briley Brewer | 3 | 0 | 0 | 1 | .000 | 18 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0.0 |
| 16 | Morgan Janes-O'Rourke | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 20 | Kaleigh Craft * | 3 | 0 | 0 | 1 | .000 | 17 | 0 | 1 | 0 | 11 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 45 | 8 | 102 | .363 | 39 | 4 | 5 | 0 | 64 | 15 | 0 | 11 | 0 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















