Official Volleyball Box Score
Davidson-Davie Commu at. Sandhills Community
10/9/2021 at 2:00 PM @ SWCC

Davidson-Davie Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Lindsay Peele....... 2 0 0 0 .000 0 0 1 0 5 0 0 0 0 0.0
3 Carson Elliott...... * 3 16 1 26 .577 0 0 0 2 7 2 0 1 0 18.0
4 Amya Peak........... * 3 13 1 31 .387 0 0 1 2 7 2 0 1 0 15.0
5 Isabella Clem....... 3 0 0 0 .000 2 2 1 4 4 0 0 0 0 2.0
6 Madailein Fields.... 1 3 0 3 1.000 0 0 0 0 0 0 0 0 0 3.0
7 Marina Hall......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Kelly Williams...... * 2 4 0 7 .571 0 0 0 0 0 4 0 2 0 8.0
10 Abbey Parrish....... 3 0 0 0 .000 0 1 2 0 5 0 0 0 0 1.0
11 Abigail Tilley...... * 3 4 1 8 .375 0 0 0 0 2 2 0 3 0 6.0
12 Daja Snipes......... 3 3 2 11 .091 0 0 0 0 2 3 0 6 0 6.0
15 Briley Brewer....... * 3 0 0 0 .000 16 0 0 0 3 0 0 1 0 0.0
16 Morgan Janes-O'Rourke 3 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
20 Kaleigh Craft....... * 3 0 1 5 -.200 25 1 3 0 5 1 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 44 7 94 .394 43 4 8 8 40 14 0 14 0 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 0 22 .545
2 17 3 28 .500
3 16 4 45 .267
SET SCORES 1 2 3 TEAM RECORDS
Davidson-Davie Community College (3) 25 25 29
Sandhills Community College (0) 20 16 27
Sandhills Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Madison Harris...... * 3 5 3 15 .133 0 0 0 0 3 1 0 0 0 6.0
3 L'Asia Jackson...... 3 0 0 0 .000 0 2 0 1 9 0 0 0 0 2.0
4 Kayla Sadowski...... 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
5 Shelby Hull......... 3 0 0 0 .000 2 0 0 1 15 0 0 0 0 0.0
6 Mackenzie Swett..... * 3 3 1 6 .333 0 0 0 0 0 0 0 0 0 3.0
7 Camryn Lowe......... * 3 2 0 6 .333 24 2 0 0 5 0 0 0 2 4.0
8 Lexi Allen.......... * 3 12 6 49 .122 0 0 0 1 11 0 0 0 0 12.0
10 KeKe Lawrence....... * 3 5 3 12 .167 0 0 0 0 0 0 0 0 0 5.0
11 Mya Mallard......... 3 3 3 12 .000 2 0 0 0 0 0 0 0 0 3.0
12 Kaitlyn Locklear.... 3 1 0 1 1.000 6 0 0 0 12 0 0 0 0 1.0
15 Savanna Lowery...... * 3 4 1 12 .250 1 0 0 0 4 2 0 0 0 6.0
-------------------------------------------------------------------------------
Totals 35 17 113 .159 35 4 1 3 59 3 0 0 2 42.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 7 43 .093
2 9 23 29 -.483
3 15 7 41 .195
Site: SWCC
Date: 10/9/2021 Attend: 0 Time:
Referees:
* = Starter