Official Volleyball Box Score
Guilford Technical C at. Sandhills Community
10/14/2021 at 6:00 PM @ SCC

Guilford Technical Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ivy Qualls.......... * 3 2 2 9 .000 0 0 2 7 1 0 1 0 0 2.5
2 Hadassah Selby...... * 3 3 0 12 .250 0 3 2 4 8 0 0 0 0 6.0
6 Farrah Wilde........ * 3 5 0 19 .263 0 0 3 6 3 2 1 0 0 7.5
11 Baileigh Whipple.... 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
12 Madyson Tippett..... * 3 0 1 5 -.200 3 0 2 1 4 0 0 0 0 0.0
14 Katelyn Speagle..... * 3 0 0 4 .000 5 0 1 1 7 0 0 0 1 0.0
15 Alessya Griffin..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
23 Angelisse Garcia.... * 3 0 1 1 -1.000 0 0 1 2 5 0 0 0 1 0.0
-------------------------------------------------------------------------------
Totals 10 4 50 .120 8 3 11 23 28 2 2 0 2 16.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 2 19 .105
2 3 1 13 .154
3 4 1 19 .158
SET SCORES 1 2 3 TEAM RECORDS
Guilford Technical Community College (0) 11 4 15
Sandhills Community College (3) 25 25 25
Sandhills Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Madison Harris...... * 3 3 2 11 .091 0 0 0 0 5 0 0 0 0 3.0
3 L'Asia Jackson...... 3 0 0 0 .000 0 8 3 0 3 0 0 0 0 8.0
4 Kayla Sadowski...... 1 3 0 4 .750 0 0 0 0 1 0 0 0 0 3.0
5 Shelby Hull......... 3 0 0 0 .000 2 3 0 0 8 0 0 0 0 3.0
6 Mackenzie Swett..... * 3 0 1 3 -.333 0 0 0 0 0 2 0 1 0 2.0
7 Camryn Lowe......... * 3 1 0 2 .500 14 2 3 0 6 0 0 0 0 3.0
8 Lexi Allen.......... * 3 9 4 20 .250 0 3 1 3 7 2 0 0 0 14.0
9 Abby Quick.......... 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
10 KeKe Lawrence....... * 3 7 2 10 .500 0 0 0 0 2 3 0 1 0 10.0
11 Mya Mallard......... 3 3 0 3 1.000 0 0 0 0 0 0 0 0 0 3.0
12 Kaitlyn Locklear.... 3 0 0 0 .000 8 4 1 1 2 0 0 0 0 4.0
15 Savanna Lowery...... * 2 0 0 1 .000 1 0 0 0 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 26 9 54 .315 25 20 8 4 37 7 0 2 0 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 3 18 .389
2 6 1 9 .556
3 10 5 27 .185
Site: SCC
Date: 10/14/2021 Attend: 0 Time:
Referees:
* = Starter