Official Volleyball Box Score
Lenoir Community Col at. Sandhills Community
10/20/2022 at 6:00 PM @ The Hangar

Lenoir Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Elizabeth Howell.... * 4 2 4 17 -.118 0 3 2 3 12 0 0 0 0 5.0
4 Holly Cannon........ * 4 2 1 17 .059 32 1 3 0 10 0 0 0 1 3.0
6 Joslyn Evans........ * 4 19 6 54 .241 0 0 2 2 16 0 0 0 1 19.0
8 Kayla Roumpf........ 4 0 0 0 .000 1 0 0 2 8 0 0 0 0 0.0
9 Madison Powers...... 4 0 1 2 -.500 0 1 1 1 8 0 0 0 0 1.0
12 McKenzee Moore...... * 4 2 2 11 .000 2 0 0 0 2 0 0 0 0 2.0
14 Paytyn Jones........ * 4 12 4 27 .296 1 3 2 0 3 3 0 0 0 18.0
15 Cassidy Turner...... * 4 0 1 4 -.250 1 0 0 0 8 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 37 19 132 .136 37 8 10 8 67 3 0 0 2 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 5 23 -.043
2 10 3 25 .280
3 13 6 48 .146
4 10 5 36 .139
SET SCORES 1 2 3 4 TEAM RECORDS
Lenoir Community College (3) 7 25 25 25
Sandhills Community College (1) 25 12 21 19
Sandhills Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Olivia Barlowe...... 4 0 2 3 -.667 0 0 0 2 8 0 0 0 0 0.0
3 L'Asia Jackson...... 4 0 0 0 .000 0 0 0 1 14 0 0 0 0 0.0
4 Alyssa Maragelis.... 4 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
6 Mackenzie Swett..... * 4 4 6 20 -.100 0 0 0 0 0 1 0 0 0 5.0
8 Dajsha Fields....... 4 9 4 22 .227 0 0 0 1 0 0 0 0 0 9.0
9 Abby Quick.......... * 4 0 0 1 .000 0 0 0 2 9 0 0 0 0 0.0
10 Keke Lawrence....... * 4 8 2 17 .353 1 2 2 0 2 1 0 2 0 11.0
12 Madison Brower...... * 4 3 7 22 -.182 0 4 3 1 11 1 0 1 1 8.0
14 JaLasia Ray......... * 4 5 6 28 -.036 0 0 0 1 6 0 0 0 0 5.0
17 Lannah Huneycutt.... * 4 5 0 10 .500 27 1 1 0 16 0 0 0 0 6.0
-------------------------------------------------------------------------------
Totals 34 27 123 .057 28 7 6 8 71 3 0 3 1 44.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 1 21 .524
2 8 7 31 .032
3 7 8 33 -.030
4 7 11 38 -.105
Site: The Hangar
Date: 10/20/2022 Attend: 0 Time:
Referees:
* = Starter