#17 Katelyn Bunting (MH) - Sandhills Community College

m
40
k/s
2.26
h %
.326
a/s
0.02
b/s
0.78
sa/s
0.47
d/s
0.81
Player Stats
  Overall Conf
Matches 40 8
Sets 131 28
Kills 296 59
Kills per set 2.26 2.11
Errors 68 9
Total Attacks 699 126
Total Attacks per set 5.34 4.50
Hitting Percentage .326 .397
Assists 3 0
Assists per set 0.02 0.00
Service Total Attempts 61 0
Service Aces 62 11
Service Errors 46 7
Service Aces per set 0.47 0.39
Receptions 2 0
Reception Errors 0 0
Digs 106 26
Digs per set 0.81 0.93
Block Solo 66 12
Block Assist 36 6
Block Total 102 18
Blocks per set 0.78 0.64
Block Errors 30 1
Ball Handling Errors 0 0
Points 442.0 85.0
Points per set 3.4 3.0
Matches started 40 8
Recent Results
Date Opponent/Event Result
Oct 25 Caldwell Community College & Technical Institute W, 3-0
Nov 1 at Butler County Community College - PA L, 3-2
Nov 13 vs. St. Cloud Technical & Community College W, 3-0
Nov 13 vs. Rochester Community and Technical College L, 3-1
Nov 14 vs. Northampton Community College W, 3-0
Nov 15 vs. Minnesota West Community & Technical College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 9 # Alumni   - - - - - - - - - - - - - - - - - -
Aug 16 # at Cape Fear Community College   - - - - - - - - - - - - - - - - - -
Aug 16 # vs. Wake Technical Community College   - - - - - - - - - - - - - - - - - -
Aug 21 Guilford Technical Community College W, 3-0 1 1 2 0 7 .286 0 3 2 0 0 1 0 0 1 0 0 5.0
Aug 23 Louisburg College W, 3-0 1 3 7 1 9 .667 0 0 0 0 0 1 0 0 1 0 0 7.0
Aug 23 USC Union W, 3-0 1 3 9 1 17 .471 0 4 3 0 0 2 2 0 0 2 0 15.0
Aug 27 at Davidson-Davie Community College W, 3-0 1 1 4 0 9 .444 0 0 2 0 0 1 3 0 1 3 0 7.0
Aug 29 vs. Terra State W, 3-0 1 3 3 0 14 .214 0 2 3 0 0 3 2 0 1 2 0 7.0
Aug 29 vs. Lorain County Community College W, 3-0 1 3 6 3 17 .176 0 1 2 0 0 2 2 0 1 2 0 9.0
Aug 30 vs. Delta W, 3-1 1 4 7 2 19 .263 0 2 1 1 0 5 4 0 3 4 0 13.0
Aug 30 vs. College of DuPage W, 3-0 1 3 11 1 20 .500 0 2 0 0 0 1 2 2 0 4 0 16.0
Sep 3 Lenoir Community College W, 3-0 1 3 3 2 9 .111 1 3 2 0 0 1 2 1 2 3 0 8.5
Sep 5 at Cleveland Community College W, 3-0 1 3 1 2 10 -.100 0 2 0 0 0 3 2 0 0 2 0 5.0
Sep 6 USC Sumter W, 3-1 1 4 5 3 19 .105 0 3 1 0 0 5 3 0 5 3 0 11.0
Sep 6 Southwest Virginia W, 3-1 1 4 9 2 22 .318 1 0 0 0 0 7 2 1 0 3 0 11.5
Sep 8 at Wake Technical Community College W, 3-0 1 3 10 2 15 .533 0 0 1 1 0 0 0 0 1 0 0 10.0
Sep 13 Caldwell Community College & Technical Institute W, 3-2 1 5 8 1 19 .368 0 2 2 0 0 3 5 0 0 5 0 15.0
Sep 13 USC Salkehatchie W, 3-0 1 3 6 3 13 .231 0 0 1 0 0 5 3 1 1 4 0 9.5
Sep 15 at USC Lancaster L, 3-2 1 5 10 2 24 .333 0 3 1 0 0 4 1 2 0 3 0 15.0
Sep 17 at Central Carolina Community College W, 3-0 1 3 7 1 12 .500 0 1 2 0 0 5 2 0 0 2 0 10.0
Sep 20 at Pitt Community College W, 3-0 1 3 9 2 22 .318 1 0 1 0 0 4 1 0 0 1 0 10.0
Sep 20 at Pitt Community College W, 3-0 1 3 7 3 16 .250 0 0 2 0 0 2 2 1 1 3 0 9.5
Sep 22 at Guilford Technical Community College W, 3-0 1 3 4 3 10 .100 0 2 0 0 0 1 2 0 0 2 0 8.0
Sep 24 Davidson-Davie Community College W, 3-0 1 3 6 0 12 .500 0 3 2 0 0 5 4 0 1 4 0 13.0
Sep 26 at Lenoir Community College W, 3-0 1 3 11 0 17 .647 0 0 1 0 0 4 2 1 1 3 0 13.5
Sep 27 Patrick & Henry Community College W, 3-0 1 3 5 0 7 .714 0 3 0 0 0 3 0 2 0 2 0 9.0
Sep 27 USC Lancaster W, 3-0 1 3 10 0 15 .667 0 2 1 0 0 2 1 2 0 3 0 14.0
Oct 1 at Louisburg College W, 3-0 1 3 6 2 19 .211 0 0 2 0 0 0 1 1 2 2 0 7.5
Oct 4 at Caldwell Community College & Technical Institute W, 3-2 1 5 9 2 26 .269 0 1 1 0 0 6 0 2 0 2 0 11.0
Oct 4 at USC Sumter L, 3-1 1 4 9 2 22 .318 0 2 0 0 0 3 0 1 1 1 0 11.5
Oct 6 Richard Bland College W, 3-1 1 4 13 2 32 .344 0 2 1 0 0 3 2 0 0 2 0 17.0
Oct 8 Central Carolina Community College W, 3-0 1 3 9 2 16 .438 0 1 0 0 0 5 0 0 0 0 0 10.0
Oct 10 at Patrick & Henry Community College W, 3-0 1 3 8 1 15 .467 0 1 0 0 0 2 0 0 0 0 0 9.0
Oct 11 USC Lancaster W, 3-0 1 3 3 2 12 .083 0 2 1 0 0 0 4 1 0 5 0 9.5
Oct 15 Wake Technical Community College W, 3-0 1 3 5 0 13 .385 0 1 2 0 0 4 3 0 3 3 0 9.0
Oct 22 Cleveland Community College W, 3-1 1 4 10 1 29 .310 0 0 0 0 0 3 2 1 1 3 0 12.5
Oct 25 Patrick & Henry Community College W, 3-0 1 3 6 1 17 .294 0 1 1 0 0 1 1 1 1 2 0 8.5
Oct 25 Caldwell Community College & Technical Institute W, 3-0 1 3 7 1 14 .429 0 1 1 0 0 1 4 1 0 5 0 12.5
Nov 1 at Butler County Community College - PA L, 3-2 1 5 10 6 33 .121 0 0 0 0 0 0 1 1 0 2 0 11.5
Nov 13 vs. St. Cloud Technical & Community College W, 3-0 1 3 6 2 13 .308 0 2 0 0 0 1 0 4 0 4 0 10.0
Nov 13 vs. Rochester Community and Technical College L, 3-1 1 4 13 0 28 .464 0 4 3 0 0 2 0 4 1 4 0 19.0
Nov 14 vs. Northampton Community College W, 3-0 1 3 12 4 27 .296 0 4 3 0 0 3 0 3 0 3 0 17.5
Nov 15 vs. Minnesota West Community & Technical College L, 3-0 1 3 10 6 29 .138 0 2 1 0 0 2 1 3 1 4 0 14.5

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 44 145 204 1.41 45 506 .314 1 0.01 17 0.12 1 0 46 0.32 57 41 98 0.68 298.5 2.1
2025-26 40 131 296 2.26 68 699 .326 3 0.02 62 0.47 2 0 106 0.81 66 36 102 0.78 442.0 3.4
Total 84 276 500 1.81 113 1205 .321 4 0.01 79 0.29 3 0 152 0.55 123 77 200 0.72 740.5 2.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 40 131 296 2.26 68 699 .326 3 0.02 62 0.47 2 0 106 0.81 66 36 102 0.78 442.0 3.4
Conference 8 28 59 2.11 9 126 .397 0 0.00 11 0.39 0 0 26 0.93 12 6 18 0.64 85.0 3.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 18 58 123 2.12 22 282 .358 2 0.03 31 0.53 0 0 52 0.90 38 11 49 0.84 197.5 3.4
Away 14 47 105 2.23 28 250 .308 1 0.02 12 0.26 1 0 35 0.74 17 9 26 0.55 138.5 2.9
Neutral 8 26 68 2.62 18 167 .299 0 0.00 19 0.73 1 0 19 0.73 11 16 27 1.04 106.0 4.1
-
Wins 35 110 244 2.22 52 563 .341 3 0.03 51 0.46 2 0 95 0.86 63 25 88 0.80 370.5 3.4
Losses 5 21 52 2.48 16 136 .265 0 0.00 11 0.52 0 0 11 0.52 3 11 14 0.67 71.5 3.4
-
August 8 21 49 2.33 8 112 .366 0 0.00 14 0.67 1 0 16 0.76 15 2 17 0.81 79.0 3.8
September 16 54 111 2.06 26 242 .351 3 0.06 24 0.44 1 0 54 1.00 32 11 43 0.80 172.5 3.2
October 11 38 85 2.24 16 215 .321 0 0.00 12 0.32 0 0 28 0.74 17 8 25 0.66 118.0 3.1
November 5 18 51 2.83 18 130 .254 0 0.00 12 0.67 0 0 8 0.44 2 15 17 0.94 72.5 4.0