#6 Giannie Small (DS) - Sandhills Community College

m
40
k/s
0.00
h %
-
a/s
0.11
b/s
0.00
sa/s
0.39
d/s
0.60
Player Stats
  Overall Conf
Matches 40 8
Sets 129 28
Kills 0 0
Kills per set 0.00 0.00
Errors 0 0
Total Attacks 0 0
Total Attacks per set 0.00 0.00
Hitting Percentage - -
Assists 14 1
Assists per set 0.11 0.04
Service Total Attempts 30 0
Service Aces 50 10
Service Errors 45 8
Service Aces per set 0.39 0.36
Receptions 31 0
Reception Errors 8 0
Digs 78 9
Digs per set 0.60 0.32
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 50.0 10.0
Points per set 0.4 0.4
Matches started - -
Recent Results
Date Opponent/Event Result
Oct 25 Caldwell Community College & Technical Institute W, 3-0
Nov 1 at Butler County Community College - PA L, 3-2
Nov 13 vs. St. Cloud Technical & Community College W, 3-0
Nov 13 vs. Rochester Community and Technical College L, 3-1
Nov 14 vs. Northampton Community College W, 3-0
Nov 15 vs. Minnesota West Community & Technical College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 9 # Alumni   - - - - - - - - - - - - - - - - - -
Aug 16 # at Cape Fear Community College   - - - - - - - - - - - - - - - - - -
Aug 16 # vs. Wake Technical Community College   - - - - - - - - - - - - - - - - - -
Aug 21 Guilford Technical Community College W, 3-0 - 1 0 0 0 - 0 1 1 4 2 0 0 0 0 0 0 1.0
Aug 23 Louisburg College W, 3-0 - 2 0 0 0 - 1 0 0 0 0 4 0 0 0 0 0 0.0
Aug 23 USC Union W, 3-0 - 2 0 0 0 - 0 0 2 0 0 1 0 0 0 0 0 0.0
Aug 27 at Davidson-Davie Community College W, 3-0 - 1 0 0 0 - 1 3 0 0 0 1 0 0 0 0 0 3.0
Aug 29 vs. Terra State W, 3-0 - 3 0 0 0 - 1 4 1 4 0 3 0 0 0 0 0 4.0
Aug 29 vs. Lorain County Community College W, 3-0 - 3 0 0 0 - 1 3 0 0 0 2 0 0 0 0 0 3.0
Aug 30 vs. Delta W, 3-1 - 4 0 0 0 - 1 0 2 8 2 9 0 0 0 0 0 0.0
Aug 30 vs. College of DuPage W, 3-0 - 3 0 0 0 - 0 3 0 1 0 4 0 0 0 0 0 3.0
Sep 3 Lenoir Community College W, 3-0 - 3 0 0 0 - 0 5 1 0 0 0 0 0 0 0 0 5.0
Sep 5 at Cleveland Community College W, 3-0 - 3 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
Sep 6 USC Sumter W, 3-1 - 4 0 0 0 - 0 1 1 0 0 1 0 0 0 0 0 1.0
Sep 6 Southwest Virginia W, 3-1 - 4 0 0 0 - 0 0 1 2 0 3 0 0 0 0 0 0.0
Sep 8 at Wake Technical Community College W, 3-0 - 3 0 0 0 - 0 1 2 0 0 2 0 0 0 0 0 1.0
Sep 13 Caldwell Community College & Technical Institute W, 3-2 - 5 0 0 0 - 0 0 1 0 0 1 0 0 0 0 0 0.0
Sep 13 USC Salkehatchie W, 3-0 - 3 0 0 0 - 0 1 2 0 0 2 0 0 0 0 0 1.0
Sep 15 at USC Lancaster L, 3-2 - 5 0 0 0 - 0 0 0 0 0 2 0 0 0 0 0 0.0
Sep 17 at Central Carolina Community College W, 3-0 - 3 0 0 0 - 0 1 1 0 0 0 0 0 0 0 0 1.0
Sep 20 at Pitt Community College W, 3-0 - 3 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
Sep 20 at Pitt Community College W, 3-0 - 3 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Sep 22 at Guilford Technical Community College W, 3-0 - 3 0 0 0 - 2 1 1 1 0 2 0 0 0 0 0 1.0
Sep 24 Davidson-Davie Community College W, 3-0 - 3 0 0 0 - 1 4 0 0 0 3 0 0 0 0 0 4.0
Sep 26 at Lenoir Community College W, 3-0 - 3 0 0 0 - 0 0 1 0 0 1 0 0 0 0 0 0.0
Sep 27 Patrick & Henry Community College W, 3-0 - 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 27 USC Lancaster W, 3-0 - 3 0 0 0 - 1 3 2 0 0 3 0 0 0 0 0 3.0
Oct 1 at Louisburg College W, 3-0 - 3 0 0 0 - 0 0 1 0 0 2 0 0 0 0 0 0.0
Oct 4 at Caldwell Community College & Technical Institute W, 3-2 - 5 0 0 0 - 0 2 1 0 0 2 0 0 0 0 0 2.0
Oct 4 at USC Sumter L, 3-1 - 4 0 0 0 - 0 0 3 0 0 0 0 0 0 0 0 0.0
Oct 6 Richard Bland College W, 3-1 - 4 0 0 0 - 0 0 3 0 0 2 0 0 0 0 0 0.0
Oct 8 Central Carolina Community College W, 3-0 - 3 0 0 0 - 0 2 1 0 0 4 0 0 0 0 0 2.0
Oct 10 at Patrick & Henry Community College W, 3-0 - 3 0 0 0 - 1 3 1 0 0 2 0 0 0 0 0 3.0
Oct 11 USC Lancaster W, 3-0 - 3 0 0 0 - 1 2 2 11 4 9 0 0 0 0 0 2.0
Oct 15 Wake Technical Community College W, 3-0 - 3 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
Oct 22 Cleveland Community College W, 3-1 - 4 0 0 0 - 0 4 4 0 0 1 0 0 0 0 0 4.0
Oct 25 Patrick & Henry Community College W, 3-0 - 3 0 0 0 - 0 1 1 0 0 0 0 0 0 0 0 1.0
Oct 25 Caldwell Community College & Technical Institute W, 3-0 - 3 0 0 0 - 0 1 2 0 0 0 0 0 0 0 0 1.0
Nov 1 at Butler County Community College - PA L, 3-2 - 5 0 0 0 - 1 3 1 0 0 4 0 0 0 0 0 3.0
Nov 13 vs. St. Cloud Technical & Community College W, 3-0 - 3 0 0 0 - 2 0 0 0 0 1 0 0 0 0 0 0.0
Nov 13 vs. Rochester Community and Technical College L, 3-1 - 4 0 0 0 - 0 1 0 0 0 3 0 0 0 0 0 1.0
Nov 14 vs. Northampton Community College W, 3-0 - 3 0 0 0 - 0 0 2 0 0 1 0 0 0 0 0 0.0
Nov 15 vs. Minnesota West Community & Technical College L, 3-0 - 3 0 0 0 - 0 0 1 0 0 2 0 0 0 0 0 0.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 40 129 0 0.00 0 0 - 14 0.11 50 0.39 31 8 78 0.60 0 0 0 0.00 50.0 0.4
Total 40 129 0 0.00 0 0 - 14 0.11 50 0.39 31 8 78 0.60 0 0 0 0.00 50.0 0.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 40 129 0 0.00 0 0 - 14 0.11 50 0.39 31 8 78 0.60 0 0 0 0.00 50.0 0.4
Conference 8 28 0 0.00 0 0 - 1 0.04 10 0.36 0 0 9 0.32 0 0 0 0.00 10.0 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 18 56 0 0.00 0 0 - 4 0.07 25 0.45 17 6 34 0.61 0 0 0 0.00 25.0 0.4
Away 14 47 0 0.00 0 0 - 5 0.11 14 0.30 1 0 19 0.40 0 0 0 0.00 14.0 0.3
Neutral 8 26 0 0.00 0 0 - 5 0.19 11 0.42 13 2 25 0.96 0 0 0 0.00 11.0 0.4
-
Wins 35 108 0 0.00 0 0 - 13 0.12 46 0.43 31 8 67 0.62 0 0 0 0.00 46.0 0.4
Losses 5 21 0 0.00 0 0 - 1 0.05 4 0.19 0 0 11 0.52 0 0 0 0.00 4.0 0.2
-
August 8 19 0 0.00 0 0 - 5 0.26 14 0.74 17 4 24 1.26 0 0 0 0.00 14.0 0.7
September 16 54 0 0.00 0 0 - 4 0.07 17 0.31 3 0 21 0.39 0 0 0 0.00 17.0 0.3
October 11 38 0 0.00 0 0 - 2 0.05 15 0.39 11 4 22 0.58 0 0 0 0.00 15.0 0.4
November 5 18 0 0.00 0 0 - 3 0.17 4 0.22 0 0 11 0.61 0 0 0 0.00 4.0 0.2