#4 Olivia Rosy () - Sandhills Community College
m
40
k/s
0.02
h %
.048
a/s
0.54
b/s
0.00
sa/s
0.03
d/s
4.30
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 40 | 8 | ||
| Sets | 128 | 28 | ||
| Kills | 3 | 0 | ||
| Kills per set | 0.02 | 0.00 | ||
| Errors | 2 | 0 | ||
| Total Attacks | 21 | 6 | ||
| Total Attacks per set | 0.16 | 0.21 | ||
| Hitting Percentage | .048 | .000 | ||
| Assists | 69 | 12 | ||
| Assists per set | 0.54 | 0.43 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 4 | 0 | ||
| Service Errors | 1 | 0 | ||
| Service Aces per set | 0.03 | 0.00 | ||
| Receptions | 733 | 132 | ||
| Reception Errors | 68 | 17 | ||
| Digs | 550 | 114 | ||
| Digs per set | 4.30 | 4.07 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 7.0 | 0.0 | ||
| Points per set | 0.1 | 0.0 | ||
| Matches started | 6 | 2 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 25 | Caldwell Community College & Technical Institute | W, 3-0 |
| Nov 1 | at Butler County Community College - PA | L, 3-2 |
| Nov 13 | vs. St. Cloud Technical & Community College | W, 3-0 |
| Nov 13 | vs. Rochester Community and Technical College | L, 3-1 |
| Nov 14 | vs. Northampton Community College | W, 3-0 |
| Nov 15 | vs. Minnesota West Community & Technical College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Cape Fear Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 21 | Guilford Technical Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 23 | Louisburg College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 2 | 2 | 1 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 23 | USC Union | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1 | 0 | 21 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 27 | at Davidson-Davie Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 12 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 29 | vs. Terra State | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0 | 0 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 29 | vs. Lorain County Community College | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 17 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | vs. Delta | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 16 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | vs. College of DuPage | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0 | 0 | 26 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 3 | Lenoir Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 0 | 0 | 6 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 5 | at Cleveland Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | USC Sumter | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0 | 0 | 31 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | Southwest Virginia | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 17 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 8 | at Wake Technical Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 21 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | Caldwell Community College & Technical Institute | W, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 25 | 3 | 26 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | USC Salkehatchie | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0 | 0 | 16 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 15 | at USC Lancaster | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 2 | 0 | 0 | 29 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 17 | at Central Carolina Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | at Pitt Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 23 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | at Pitt Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 14 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 22 | at Guilford Technical Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 24 | Davidson-Davie Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 26 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 26 | at Lenoir Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 22 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 27 | Patrick & Henry Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 14 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 27 | USC Lancaster | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 24 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 1 | at Louisburg College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 4 | at Caldwell Community College & Technical Institute | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 20 | 4 | 30 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | at USC Sumter | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 39 | 5 | 33 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 6 | Richard Bland College | W, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 22 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 8 | Central Carolina Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 10 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 10 | at Patrick & Henry Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 10 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 11 | USC Lancaster | W, 3-0 | 1 | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 15 | Wake Technical Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 13 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 22 | Cleveland Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0 | 0 | 22 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 25 | Patrick & Henry Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 19 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 25 | Caldwell Community College & Technical Institute | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 23 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 1 | at Butler County Community College - PA | L, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 29 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 13 | vs. St. Cloud Technical & Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 0 | 0 | 12 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 13 | vs. Rochester Community and Technical College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 0 | 0 | 30 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 14 | vs. Northampton Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0 | 0 | 21 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 15 | vs. Minnesota West Community & Technical College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0 | 0 | 39 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 40 | 128 | 3 | 0.02 | 2 | 21 | .048 | 69 | 0.54 | 4 | 0.03 | 733 | 68 | 550 | 4.30 | 0 | 0 | 0 | 0.00 | 7.0 | 0.1 |
| Total | 40 | 128 | 3 | 0.02 | 2 | 21 | .048 | 69 | 0.54 | 4 | 0.03 | 733 | 68 | 550 | 4.30 | 0 | 0 | 0 | 0.00 | 7.0 | 0.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 128 | 3 | 0.02 | 2 | 21 | .048 | 69 | 0.54 | 4 | 0.03 | 733 | 68 | 550 | 4.30 | 0 | 0 | 0 | 0.00 | 7.0 | 0.1 |
| Conference | 8 | 28 | 0 | 0.00 | 0 | 6 | .000 | 12 | 0.43 | 0 | 0.00 | 132 | 17 | 114 | 4.07 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 18 | 55 | 1 | 0.02 | 2 | 8 | -.125 | 26 | 0.47 | 4 | 0.07 | 307 | 24 | 228 | 4.15 | 0 | 0 | 0 | 0.00 | 5.0 | 0.1 |
| Away | 14 | 47 | 2 | 0.04 | 0 | 10 | .200 | 25 | 0.53 | 0 | 0.00 | 252 | 26 | 204 | 4.34 | 0 | 0 | 0 | 0.00 | 2.0 | 0.0 |
| Neutral | 8 | 26 | 0 | 0.00 | 0 | 3 | .000 | 18 | 0.69 | 0 | 0.00 | 174 | 18 | 118 | 4.54 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 35 | 107 | 2 | 0.02 | 2 | 19 | .000 | 58 | 0.54 | 4 | 0.04 | 567 | 49 | 448 | 4.19 | 0 | 0 | 0 | 0.00 | 6.0 | 0.1 |
| Losses | 5 | 21 | 1 | 0.05 | 0 | 2 | .500 | 11 | 0.52 | 0 | 0.00 | 166 | 19 | 102 | 4.86 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| - | |||||||||||||||||||||
| August | 8 | 20 | 0 | 0.00 | 0 | 4 | .000 | 12 | 0.60 | 4 | 0.20 | 115 | 10 | 97 | 4.85 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 |
| September | 16 | 54 | 0 | 0.00 | 1 | 8 | -.125 | 28 | 0.52 | 0 | 0.00 | 288 | 26 | 205 | 3.80 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| October | 11 | 36 | 2 | 0.06 | 1 | 8 | .125 | 13 | 0.36 | 0 | 0.00 | 199 | 21 | 160 | 4.44 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| November | 5 | 18 | 1 | 0.06 | 0 | 1 | 1.000 | 16 | 0.89 | 0 | 0.00 | 131 | 11 | 88 | 4.89 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |

















