#3 Jacque Holden (DS) - Sandhills Community College

m
40
k/s
0.00
h %
-.125
a/s
0.11
b/s
0.00
sa/s
0.44
d/s
2.24
Player Stats
  Overall Conf
Matches 40 8
Sets 131 28
Kills 0 0
Kills per set 0.00 0.00
Errors 3 3
Total Attacks 24 4
Total Attacks per set 0.18 0.14
Hitting Percentage -.125 -.750
Assists 14 2
Assists per set 0.11 0.07
Service Total Attempts 80 0
Service Aces 58 15
Service Errors 36 6
Service Aces per set 0.44 0.54
Receptions 367 62
Reception Errors 43 5
Digs 293 62
Digs per set 2.24 2.21
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 1 0
Points 58.0 15.0
Points per set 0.4 0.5
Matches started - -
Recent Results
Date Opponent/Event Result
Oct 25 Caldwell Community College & Technical Institute W, 3-0
Nov 1 at Butler County Community College - PA L, 3-2
Nov 13 vs. St. Cloud Technical & Community College W, 3-0
Nov 13 vs. Rochester Community and Technical College L, 3-1
Nov 14 vs. Northampton Community College W, 3-0
Nov 15 vs. Minnesota West Community & Technical College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 9 # Alumni   - - - - - - - - - - - - - - - - - -
Aug 16 # at Cape Fear Community College   - - - - - - - - - - - - - - - - - -
Aug 16 # vs. Wake Technical Community College   - - - - - - - - - - - - - - - - - -
Aug 21 Guilford Technical Community College W, 3-0 - 1 0 0 0 - 0 5 1 3 0 7 0 0 0 0 0 5.0
Aug 23 Louisburg College W, 3-0 - 3 0 0 0 - 2 0 0 2 1 11 0 0 0 0 1 0.0
Aug 23 USC Union W, 3-0 - 3 0 0 1 .000 0 0 1 2 0 5 0 0 0 0 0 0.0
Aug 27 at Davidson-Davie Community College W, 3-0 - 1 0 0 11 .000 0 2 1 13 1 5 0 0 0 0 0 2.0
Aug 29 vs. Terra State W, 3-0 - 3 0 0 0 - 0 1 0 9 3 6 0 0 0 0 0 1.0
Aug 29 vs. Lorain County Community College W, 3-0 - 3 0 0 1 .000 1 1 1 11 4 6 0 0 0 0 0 1.0
Aug 30 vs. Delta W, 3-1 - 4 0 0 0 - 1 1 0 11 0 1 0 0 0 0 0 1.0
Aug 30 vs. College of DuPage W, 3-0 - 3 0 0 0 - 0 1 0 8 0 7 0 0 0 0 0 1.0
Sep 3 Lenoir Community College W, 3-0 - 3 0 0 0 - 0 1 0 6 0 3 0 0 0 0 0 1.0
Sep 5 at Cleveland Community College W, 3-0 - 3 0 0 2 .000 0 0 0 9 0 8 0 0 0 0 0 0.0
Sep 6 USC Sumter W, 3-1 - 4 0 0 0 - 0 2 1 14 2 8 0 0 0 0 0 2.0
Sep 6 Southwest Virginia W, 3-1 - 4 0 0 0 - 0 2 1 4 1 12 0 0 0 0 0 2.0
Sep 8 at Wake Technical Community College W, 3-0 - 3 0 0 0 - 0 2 2 10 1 8 0 0 0 0 0 2.0
Sep 13 Caldwell Community College & Technical Institute W, 3-2 - 5 0 3 3 -1.000 1 4 0 13 1 11 0 0 0 0 0 4.0
Sep 13 USC Salkehatchie W, 3-0 - 3 0 0 0 - 3 0 0 8 0 12 0 0 0 0 0 0.0
Sep 15 at USC Lancaster L, 3-2 - 5 0 0 0 - 0 0 1 17 3 11 0 0 0 0 0 0.0
Sep 17 at Central Carolina Community College W, 3-0 - 3 0 0 0 - 0 4 2 3 0 8 0 0 0 0 0 4.0
Sep 20 at Pitt Community College W, 3-0 - 3 0 0 0 - 0 2 1 14 2 12 0 0 0 0 0 2.0
Sep 20 at Pitt Community College W, 3-0 - 3 0 0 0 - 0 3 0 10 0 7 0 0 0 0 0 3.0
Sep 22 at Guilford Technical Community College W, 3-0 - 3 0 0 0 - 1 1 1 5 1 7 0 0 0 0 0 1.0
Sep 24 Davidson-Davie Community College W, 3-0 - 3 0 0 1 .000 2 2 1 5 1 5 0 0 0 0 0 2.0
Sep 26 at Lenoir Community College W, 3-0 - 3 0 0 0 - 0 1 1 7 2 2 0 0 0 0 0 1.0
Sep 27 Patrick & Henry Community College W, 3-0 - 3 0 0 0 - 0 0 2 4 0 5 0 0 0 0 0 0.0
Sep 27 USC Lancaster W, 3-0 - 3 0 0 0 - 0 0 1 7 2 5 0 0 0 0 0 0.0
Oct 1 at Louisburg College W, 3-0 - 3 0 0 0 - 0 2 0 7 0 9 0 0 0 0 0 2.0
Oct 4 at Caldwell Community College & Technical Institute W, 3-2 - 5 0 0 0 - 0 1 1 25 3 14 0 0 0 0 0 1.0
Oct 4 at USC Sumter L, 3-1 - 4 0 0 2 .000 0 0 1 19 1 8 0 0 0 0 0 0.0
Oct 6 Richard Bland College W, 3-1 - 4 0 0 1 .000 0 3 4 16 2 10 0 0 0 0 0 3.0
Oct 8 Central Carolina Community College W, 3-0 - 3 0 0 0 - 1 1 1 3 0 6 0 0 0 0 0 1.0
Oct 10 at Patrick & Henry Community College W, 3-0 - 3 0 0 0 - 0 4 0 2 0 6 0 0 0 0 0 4.0
Oct 11 USC Lancaster W, 3-0 - 3 0 0 0 - 0 0 2 12 3 13 0 0 0 0 0 0.0
Oct 15 Wake Technical Community College W, 3-0 - 3 0 0 0 - 0 1 1 6 1 1 0 0 0 0 0 1.0
Oct 22 Cleveland Community College W, 3-1 - 4 0 0 1 .000 0 1 2 8 0 9 0 0 0 0 0 1.0
Oct 25 Patrick & Henry Community College W, 3-0 - 3 0 0 0 - 0 1 0 7 1 10 0 0 0 0 0 1.0
Oct 25 Caldwell Community College & Technical Institute W, 3-0 - 3 0 0 1 .000 0 0 0 5 0 2 0 0 0 0 0 0.0
Nov 1 at Butler County Community College - PA L, 3-2 - 5 0 0 0 - 0 1 2 21 2 3 0 0 0 0 0 1.0
Nov 13 vs. St. Cloud Technical & Community College W, 3-0 - 3 0 0 0 - 1 3 1 8 2 8 0 0 0 0 0 3.0
Nov 13 vs. Rochester Community and Technical College L, 3-1 - 4 0 0 0 - 0 0 1 12 1 7 0 0 0 0 0 0.0
Nov 14 vs. Northampton Community College W, 3-0 - 3 0 0 0 - 1 3 1 8 0 8 0 0 0 0 0 3.0
Nov 15 vs. Minnesota West Community & Technical College L, 3-0 - 3 0 0 0 - 0 2 1 13 2 7 0 0 0 0 0 2.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 36 98 0 0.00 2 7 -.286 2 0.02 3 0.03 120 15 115 1.17 0 0 0 0.00 3.0 0.0
2025-26 40 131 0 0.00 3 24 -.125 14 0.11 58 0.44 367 43 293 2.24 0 0 0 0.00 58.0 0.4
Total 76 229 0 0.00 5 31 -.161 16 0.07 61 0.27 487 58 408 1.78 0 0 0 0.00 61.0 0.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 40 131 0 0.00 3 24 -.125 14 0.11 58 0.44 367 43 293 2.24 0 0 0 0.00 58.0 0.4
Conference 8 28 0 0.00 3 4 -.750 2 0.07 15 0.54 62 5 62 2.21 0 0 0 0.00 15.0 0.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 18 58 0 0.00 3 8 -.375 9 0.16 23 0.40 125 15 135 2.33 0 0 0 0.00 23.0 0.4
Away 14 47 0 0.00 0 15 .000 1 0.02 23 0.49 162 16 108 2.30 0 0 0 0.00 23.0 0.5
Neutral 8 26 0 0.00 0 1 .000 4 0.15 12 0.46 80 12 50 1.92 0 0 0 0.00 12.0 0.5
-
Wins 35 110 0 0.00 3 22 -.136 14 0.13 55 0.50 285 34 257 2.34 0 0 0 0.00 55.0 0.5
Losses 5 21 0 0.00 0 2 .000 0 0.00 3 0.14 82 9 36 1.71 0 0 0 0.00 3.0 0.1
-
August 8 21 0 0.00 0 13 .000 4 0.19 11 0.52 59 9 48 2.29 0 0 0 0.00 11.0 0.5
September 16 54 0 0.00 3 6 -.500 7 0.13 24 0.44 136 16 124 2.30 0 0 0 0.00 24.0 0.4
October 11 38 0 0.00 0 5 .000 1 0.03 14 0.37 110 11 88 2.32 0 0 0 0.00 14.0 0.4
November 5 18 0 0.00 0 0 - 2 0.11 9 0.50 62 7 33 1.83 0 0 0 0.00 9.0 0.5