#7 Brooke Emore (OH) - Sandhills Community College

m
40
k/s
3.46
h %
.185
a/s
0.14
b/s
0.40
sa/s
0.38
d/s
3.58
Player Stats
  Overall Conf
Matches 40 8
Sets 131 28
Kills 453 91
Kills per set 3.46 3.25
Errors 230 52
Total Attacks 1204 246
Total Attacks per set 9.19 8.79
Hitting Percentage .185 .159
Assists 18 1
Assists per set 0.14 0.04
Service Total Attempts 36 0
Service Aces 50 12
Service Errors 30 6
Service Aces per set 0.38 0.43
Receptions 680 121
Reception Errors 56 17
Digs 469 83
Digs per set 3.58 2.96
Block Solo 22 6
Block Assist 30 5
Block Total 52 11
Blocks per set 0.40 0.39
Block Errors 19 4
Ball Handling Errors 0 0
Points 540.0 111.5
Points per set 4.1 4.0
Matches started 40 8
Recent Results
Date Opponent/Event Result
Oct 25 Caldwell Community College & Technical Institute W, 3-0
Nov 1 at Butler County Community College - PA L, 3-2
Nov 13 vs. St. Cloud Technical & Community College W, 3-0
Nov 13 vs. Rochester Community and Technical College L, 3-1
Nov 14 vs. Northampton Community College W, 3-0
Nov 15 vs. Minnesota West Community & Technical College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 9 # Alumni   - - - - - - - - - - - - - - - - - -
Aug 16 # at Cape Fear Community College   - - - - - - - - - - - - - - - - - -
Aug 16 # vs. Wake Technical Community College   - - - - - - - - - - - - - - - - - -
Aug 21 Guilford Technical Community College W, 3-0 1 1 10 2 14 .571 0 1 1 8 1 3 0 0 0 0 0 11.0
Aug 23 Louisburg College W, 3-0 1 3 5 2 15 .200 0 4 1 9 1 11 0 0 0 0 0 9.0
Aug 23 USC Union W, 3-0 1 3 11 3 21 .381 2 0 0 12 1 5 0 0 0 0 0 11.0
Aug 27 at Davidson-Davie Community College W, 3-0 1 1 11 6 29 .172 0 0 0 18 0 9 0 1 1 1 0 11.5
Aug 29 vs. Terra State W, 3-0 1 3 7 7 27 .000 0 0 1 9 0 8 1 0 0 1 0 8.0
Aug 29 vs. Lorain County Community College W, 3-0 1 3 12 5 30 .233 0 4 1 21 1 12 0 0 1 0 0 16.0
Aug 30 vs. Delta W, 3-1 1 4 12 6 35 .171 1 3 2 35 1 14 2 0 0 2 0 17.0
Aug 30 vs. College of DuPage W, 3-0 1 3 10 8 29 .069 1 1 2 18 0 10 1 1 0 2 0 12.5
Sep 3 Lenoir Community College W, 3-0 1 3 9 3 17 .353 1 5 0 8 0 11 0 0 0 0 0 14.0
Sep 5 at Cleveland Community College W, 3-0 1 3 16 8 32 .250 1 0 0 26 5 13 0 0 0 0 0 16.0
Sep 6 USC Sumter W, 3-1 1 4 9 7 44 .045 1 0 0 19 0 10 1 0 1 1 0 10.0
Sep 6 Southwest Virginia W, 3-1 1 4 18 7 45 .244 1 2 0 21 2 20 0 0 2 0 0 20.0
Sep 8 at Wake Technical Community College W, 3-0 1 3 10 4 32 .188 1 1 2 18 1 7 0 0 1 0 0 11.0
Sep 13 Caldwell Community College & Technical Institute W, 3-2 1 5 18 13 54 .093 1 2 1 30 2 15 0 1 1 1 0 20.5
Sep 13 USC Salkehatchie W, 3-0 1 3 12 6 31 .194 0 1 1 14 0 7 0 1 0 1 0 13.5
Sep 15 at USC Lancaster L, 3-2 1 5 16 9 43 .163 0 2 2 23 5 29 2 2 0 4 0 21.0
Sep 17 at Central Carolina Community College W, 3-0 1 3 14 4 25 .400 0 2 0 8 1 6 0 1 0 1 0 16.5
Sep 20 at Pitt Community College W, 3-0 1 3 19 4 38 .395 1 0 1 13 2 15 0 0 0 0 0 19.0
Sep 20 at Pitt Community College W, 3-0 1 3 11 2 21 .429 1 1 0 12 2 12 2 0 0 2 0 14.0
Sep 22 at Guilford Technical Community College W, 3-0 1 3 12 1 17 .647 1 4 0 6 1 13 0 0 0 0 0 16.0
Sep 24 Davidson-Davie Community College W, 3-0 1 3 14 9 44 .114 0 0 1 17 1 7 0 0 0 0 0 14.0
Sep 26 at Lenoir Community College W, 3-0 1 3 10 5 27 .185 0 0 2 13 2 11 1 0 0 1 0 11.0
Sep 27 Patrick & Henry Community College W, 3-0 1 3 7 7 20 .000 0 1 3 8 3 6 0 0 0 0 0 8.0
Sep 27 USC Lancaster W, 3-0 1 3 10 4 28 .214 0 1 0 9 0 11 1 0 2 1 0 12.0
Oct 1 at Louisburg College W, 3-0 1 3 11 3 22 .364 1 0 0 15 1 14 0 2 0 2 0 12.0
Oct 4 at Caldwell Community College & Technical Institute W, 3-2 1 5 16 11 56 .089 0 2 1 23 5 15 3 1 2 4 0 21.5
Oct 4 at USC Sumter L, 3-1 1 4 12 9 39 .077 0 1 3 16 1 22 2 0 1 2 0 15.0
Oct 6 Richard Bland College W, 3-1 1 4 14 6 40 .200 1 1 0 22 6 14 0 1 0 1 0 15.5
Oct 8 Central Carolina Community College W, 3-0 1 3 7 3 24 .167 0 0 0 14 1 6 1 0 0 1 0 8.0
Oct 10 at Patrick & Henry Community College W, 3-0 1 3 7 4 18 .167 0 1 0 11 1 10 0 1 0 1 0 8.5
Oct 11 USC Lancaster W, 3-0 1 3 9 2 19 .368 0 0 0 9 0 11 1 1 3 2 0 10.5
Oct 15 Wake Technical Community College W, 3-0 1 3 7 2 16 .313 1 1 1 21 0 9 0 0 1 0 0 8.0
Oct 22 Cleveland Community College W, 3-1 1 4 9 9 30 .000 1 2 0 30 0 21 1 0 1 1 0 12.0
Oct 25 Patrick & Henry Community College W, 3-0 1 3 8 6 22 .091 0 1 0 11 2 10 1 0 0 1 0 10.0
Oct 25 Caldwell Community College & Technical Institute W, 3-0 1 3 14 4 27 .370 0 3 1 16 2 15 1 1 1 2 0 18.5
Nov 1 at Butler County Community College - PA L, 3-2 1 5 7 12 30 -.167 0 0 0 18 1 13 0 0 0 0 0 7.0
Nov 13 vs. St. Cloud Technical & Community College W, 3-0 1 3 10 4 35 .171 0 0 0 22 0 12 0 5 0 5 0 12.5
Nov 13 vs. Rochester Community and Technical College L, 3-1 1 4 14 6 38 .211 0 0 1 46 2 12 1 5 1 6 0 17.5
Nov 14 vs. Northampton Community College W, 3-0 1 3 18 6 35 .343 0 1 1 18 2 11 0 2 0 2 0 20.0
Nov 15 vs. Minnesota West Community & Technical College L, 3-0 1 3 7 11 35 -.114 1 2 1 13 0 9 0 4 0 4 0 11.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 40 131 453 3.46 230 1204 .185 18 0.14 50 0.38 680 56 469 3.58 22 30 52 0.40 540.0 4.1
Total 40 131 453 3.46 230 1204 .185 18 0.14 50 0.38 680 56 469 3.58 22 30 52 0.40 540.0 4.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 40 131 453 3.46 230 1204 .185 18 0.14 50 0.38 680 56 469 3.58 22 30 52 0.40 540.0 4.1
Conference 8 28 91 3.25 52 246 .159 1 0.04 12 0.43 121 17 83 2.96 6 5 11 0.39 111.5 4.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 18 58 191 3.29 95 511 .188 9 0.16 25 0.43 278 22 192 3.31 7 5 12 0.21 225.5 3.9
Away 14 47 172 3.66 82 429 .210 6 0.13 14 0.30 220 28 189 4.02 10 8 18 0.38 200.0 4.3
Neutral 8 26 90 3.46 53 264 .140 3 0.12 11 0.42 182 6 88 3.38 5 17 22 0.85 114.5 4.4
-
Wins 35 110 397 3.61 183 1019 .210 17 0.15 45 0.41 564 47 384 3.49 17 19 36 0.33 468.5 4.3
Losses 5 21 56 2.67 47 185 .049 1 0.05 5 0.24 116 9 85 4.05 5 11 16 0.76 71.5 3.4
-
August 8 21 78 3.71 39 200 .195 4 0.19 13 0.62 130 5 72 3.43 4 2 6 0.29 96.0 4.6
September 16 54 205 3.80 93 518 .216 9 0.17 22 0.41 245 27 193 3.57 7 5 12 0.22 236.5 4.4
October 11 38 114 3.00 59 313 .176 4 0.11 12 0.32 188 19 147 3.87 10 7 17 0.45 139.5 3.7
November 5 18 56 3.11 39 173 .098 1 0.06 3 0.17 117 5 57 3.17 1 16 17 0.94 68.0 3.8