#16 Taylor Miller (OH) - Sandhills Community College
m
40
k/s
1.88
h %
.195
a/s
0.01
b/s
0.21
sa/s
0.00
d/s
0.79
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 40 | 8 | ||
| Sets | 126 | 28 | ||
| Kills | 237 | 47 | ||
| Kills per set | 1.88 | 1.68 | ||
| Errors | 97 | 15 | ||
| Total Attacks | 718 | 129 | ||
| Total Attacks per set | 5.70 | 4.61 | ||
| Hitting Percentage | .195 | .248 | ||
| Assists | 1 | 1 | ||
| Assists per set | 0.01 | 0.04 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 136 | 29 | ||
| Reception Errors | 17 | 2 | ||
| Digs | 100 | 26 | ||
| Digs per set | 0.79 | 0.93 | ||
| Block Solo | 17 | 2 | ||
| Block Assist | 10 | 2 | ||
| Block Total | 27 | 4 | ||
| Blocks per set | 0.21 | 0.14 | ||
| Block Errors | 13 | 4 | ||
| Ball Handling Errors | 1 | 0 | ||
| Points | 259.0 | 50.0 | ||
| Points per set | 2.1 | 1.8 | ||
| Matches started | 39 | 8 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 25 | Caldwell Community College & Technical Institute | W, 3-0 |
| Nov 1 | at Butler County Community College - PA | L, 3-2 |
| Nov 13 | vs. St. Cloud Technical & Community College | W, 3-0 |
| Nov 13 | vs. Rochester Community and Technical College | L, 3-1 |
| Nov 14 | vs. Northampton Community College | W, 3-0 |
| Nov 15 | vs. Minnesota West Community & Technical College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Cape Fear Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 21 | Guilford Technical Community College | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | Louisburg College | W, 3-0 | 1 | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 23 | USC Union | W, 3-0 | 1 | 2 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 27 | at Davidson-Davie Community College | W, 3-0 | 1 | 1 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 7 | 1 | 1 | 1 | 2 | 1 | 3 | 0 | 10.0 |
| Aug 29 | vs. Terra State | W, 3-0 | 1 | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 29 | vs. Lorain County Community College | W, 3-0 | 1 | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 30 | vs. Delta | W, 3-1 | 1 | 4 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Aug 30 | vs. College of DuPage | W, 3-0 | 1 | 3 | 7 | 4 | 13 | .231 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| Sep 3 | Lenoir Community College | W, 3-0 | 1 | 2 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 5 | at Cleveland Community College | W, 3-0 | 1 | 3 | 9 | 2 | 23 | .304 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 1 | 1 | 0 | 10.0 |
| Sep 6 | USC Sumter | W, 3-1 | 1 | 4 | 10 | 1 | 27 | .333 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 10.5 |
| Sep 6 | Southwest Virginia | W, 3-1 | 1 | 4 | 10 | 2 | 22 | .364 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 11.5 |
| Sep 8 | at Wake Technical Community College | W, 3-0 | 1 | 3 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| Sep 13 | Caldwell Community College & Technical Institute | W, 3-2 | 1 | 5 | 8 | 2 | 26 | .231 | 0 | 0 | 0 | 7 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| Sep 13 | USC Salkehatchie | W, 3-0 | 1 | 2 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| Sep 15 | at USC Lancaster | L, 3-2 | 1 | 5 | 6 | 6 | 30 | .000 | 0 | 0 | 0 | 11 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 17 | at Central Carolina Community College | W, 3-0 | 1 | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 20 | at Pitt Community College | W, 3-0 | 1 | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| Sep 20 | at Pitt Community College | W, 3-0 | 1 | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| Sep 22 | at Guilford Technical Community College | W, 3-0 | 1 | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 24 | Davidson-Davie Community College | W, 3-0 | 1 | 3 | 5 | 7 | 23 | -.087 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Sep 26 | at Lenoir Community College | W, 3-0 | 1 | 3 | 6 | 2 | 23 | .174 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| Sep 27 | Patrick & Henry Community College | W, 3-0 | 1 | 3 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 8.5 |
| Sep 27 | USC Lancaster | W, 3-0 | 1 | 3 | 9 | 1 | 23 | .348 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 9.0 |
| Oct 1 | at Louisburg College | W, 3-0 | 1 | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Oct 4 | at Caldwell Community College & Technical Institute | W, 3-2 | 1 | 5 | 9 | 4 | 28 | .179 | 0 | 0 | 0 | 12 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Oct 4 | at USC Sumter | L, 3-1 | 1 | 4 | 6 | 6 | 31 | .000 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 7.0 |
| Oct 6 | Richard Bland College | W, 3-1 | 1 | 4 | 10 | 5 | 24 | .208 | 0 | 0 | 0 | 6 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 10.5 |
| Oct 8 | Central Carolina Community College | W, 3-0 | 1 | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 10 | at Patrick & Henry Community College | W, 3-0 | 1 | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 11 | USC Lancaster | W, 3-0 | 1 | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| Oct 15 | Wake Technical Community College | W, 3-0 | 1 | 3 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 9.0 |
| Oct 22 | Cleveland Community College | W, 3-1 | 1 | 4 | 10 | 5 | 37 | .135 | 0 | 0 | 0 | 9 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Oct 25 | Patrick & Henry Community College | W, 3-0 | 1 | 3 | 4 | 1 | 13 | .231 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 5.0 |
| Oct 25 | Caldwell Community College & Technical Institute | W, 3-0 | 1 | 3 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7.0 |
| Nov 1 | at Butler County Community College - PA | L, 3-2 | 1 | 5 | 14 | 6 | 40 | .200 | 0 | 0 | 0 | 4 | 1 | 5 | 3 | 0 | 1 | 3 | 0 | 17.0 |
| Nov 13 | vs. St. Cloud Technical & Community College | W, 3-0 | 1 | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Nov 13 | vs. Rochester Community and Technical College | L, 3-1 | 1 | 4 | 8 | 5 | 36 | .083 | 0 | 0 | 0 | 4 | 1 | 6 | 0 | 1 | 1 | 1 | 0 | 8.5 |
| Nov 14 | vs. Northampton Community College | W, 3-0 | 1 | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Nov 15 | vs. Minnesota West Community & Technical College | L, 3-0 | 1 | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 40 | 126 | 237 | 1.88 | 97 | 718 | .195 | 1 | 0.01 | 0 | 0.00 | 136 | 17 | 100 | 0.79 | 17 | 10 | 27 | 0.21 | 259.0 | 2.1 |
| Total | 40 | 126 | 237 | 1.88 | 97 | 718 | .195 | 1 | 0.01 | 0 | 0.00 | 136 | 17 | 100 | 0.79 | 17 | 10 | 27 | 0.21 | 259.0 | 2.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 126 | 237 | 1.88 | 97 | 718 | .195 | 1 | 0.01 | 0 | 0.00 | 136 | 17 | 100 | 0.79 | 17 | 10 | 27 | 0.21 | 259.0 | 2.1 |
| Conference | 8 | 28 | 47 | 1.68 | 15 | 129 | .248 | 1 | 0.04 | 0 | 0.00 | 29 | 2 | 26 | 0.93 | 2 | 2 | 4 | 0.14 | 50.0 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 18 | 54 | 112 | 2.07 | 37 | 316 | .237 | 1 | 0.02 | 0 | 0.00 | 53 | 8 | 36 | 0.67 | 5 | 6 | 11 | 0.20 | 120.0 | 2.2 |
| Away | 14 | 47 | 86 | 1.83 | 41 | 273 | .165 | 0 | 0.00 | 0 | 0.00 | 66 | 7 | 41 | 0.87 | 11 | 3 | 14 | 0.30 | 98.5 | 2.1 |
| Neutral | 8 | 25 | 39 | 1.56 | 19 | 129 | .155 | 0 | 0.00 | 0 | 0.00 | 17 | 2 | 23 | 0.92 | 1 | 1 | 2 | 0.08 | 40.5 | 1.6 |
| - | |||||||||||||||||||||
| Wins | 35 | 105 | 197 | 1.88 | 71 | 562 | .224 | 1 | 0.01 | 0 | 0.00 | 112 | 12 | 83 | 0.79 | 13 | 9 | 22 | 0.21 | 214.5 | 2.0 |
| Losses | 5 | 21 | 40 | 1.90 | 26 | 156 | .090 | 0 | 0.00 | 0 | 0.00 | 24 | 5 | 17 | 0.81 | 4 | 1 | 5 | 0.24 | 44.5 | 2.1 |
| - | |||||||||||||||||||||
| August | 8 | 18 | 28 | 1.56 | 11 | 76 | .224 | 0 | 0.00 | 0 | 0.00 | 21 | 3 | 15 | 0.83 | 2 | 2 | 4 | 0.22 | 31.0 | 1.7 |
| September | 16 | 52 | 101 | 1.94 | 34 | 292 | .229 | 0 | 0.00 | 0 | 0.00 | 54 | 6 | 35 | 0.67 | 8 | 5 | 13 | 0.25 | 111.5 | 2.1 |
| October | 11 | 38 | 71 | 1.87 | 34 | 221 | .167 | 1 | 0.03 | 0 | 0.00 | 51 | 6 | 35 | 0.92 | 4 | 2 | 6 | 0.16 | 76.0 | 2.0 |
| November | 5 | 18 | 37 | 2.06 | 18 | 129 | .147 | 0 | 0.00 | 0 | 0.00 | 10 | 2 | 15 | 0.83 | 3 | 1 | 4 | 0.22 | 40.5 | 2.3 |

















