#12 Liz Bryson (MH) - Sandhills Community College
m
20
k/s
1.26
h %
.172
a/s
0.03
b/s
0.47
sa/s
0.00
d/s
0.59
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 20 | 2 | ||
| Sets | 58 | 6 | ||
| Kills | 73 | 5 | ||
| Kills per set | 1.26 | 0.83 | ||
| Errors | 34 | 3 | ||
| Total Attacks | 227 | 12 | ||
| Total Attacks per set | 3.91 | 2.00 | ||
| Hitting Percentage | .172 | .167 | ||
| Assists | 2 | 0 | ||
| Assists per set | 0.03 | 0.00 | ||
| Service Total Attempts | 1 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 4 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 34 | 4 | ||
| Digs per set | 0.59 | 0.67 | ||
| Block Solo | 10 | 2 | ||
| Block Assist | 17 | 1 | ||
| Block Total | 27 | 3 | ||
| Blocks per set | 0.47 | 0.50 | ||
| Block Errors | 7 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 91.5 | 7.5 | ||
| Points per set | 1.6 | 1.3 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 25 | Caldwell Community College & Technical Institute | W, 3-0 |
| Nov 1 | at Butler County Community College - PA | L, 3-2 |
| Nov 13 | vs. St. Cloud Technical & Community College | W, 3-0 |
| Nov 13 | vs. Rochester Community and Technical College | L, 3-1 |
| Nov 14 | vs. Northampton Community College | W, 3-0 |
| Nov 15 | vs. Minnesota West Community & Technical College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Cape Fear Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 21 | Guilford Technical Community College | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 3.5 |
| Aug 23 | Louisburg College | W, 3-0 | - | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Aug 23 | USC Union | W, 3-0 | - | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Aug 27 | at Davidson-Davie Community College | W, 3-0 | - | 1 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 4.5 |
| Aug 29 | vs. Terra State | W, 3-0 | - | 3 | 6 | 0 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Aug 29 | vs. Lorain County Community College | W, 3-0 | - | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Aug 30 | vs. Delta | W, 3-1 | - | 4 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Aug 30 | vs. College of DuPage | W, 3-0 | - | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 7.5 |
| Sep 3 | Lenoir Community College | W, 3-0 | - | 2 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Sep 5 | at Cleveland Community College | W, 3-0 | - | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5.0 |
| Sep 6 | USC Sumter | W, 3-1 | - | 4 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 2 | 0 | 7.5 |
| Sep 6 | Southwest Virginia | W, 3-1 | - | 4 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| Sep 8 | at Wake Technical Community College | W, 3-0 | - | 3 | 3 | 5 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 3 | 0 | 5.0 |
| Sep 13 | Caldwell Community College & Technical Institute | W, 3-2 | - | 5 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 7.0 |
| Sep 13 | USC Salkehatchie | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at USC Lancaster | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Central Carolina Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Pitt Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Pitt Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Guilford Technical Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Davidson-Davie Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Lenoir Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Patrick & Henry Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | USC Lancaster | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Louisburg College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Caldwell Community College & Technical Institute | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at USC Sumter | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Richard Bland College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Central Carolina Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Patrick & Henry Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | USC Lancaster | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Wake Technical Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Cleveland Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Patrick & Henry Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Oct 25 | Caldwell Community College & Technical Institute | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Butler County Community College - PA | L, 3-2 | - | 4 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 |
| Nov 13 | vs. St. Cloud Technical & Community College | W, 3-0 | - | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Nov 13 | vs. Rochester Community and Technical College | L, 3-1 | - | 4 | 4 | 5 | 21 | -.048 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5.5 |
| Nov 14 | vs. Northampton Community College | W, 3-0 | - | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 5.5 |
| Nov 15 | vs. Minnesota West Community & Technical College | L, 3-0 | - | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 58 | 73 | 1.26 | 34 | 227 | .172 | 2 | 0.03 | 0 | 0.00 | 4 | 0 | 34 | 0.59 | 10 | 17 | 27 | 0.47 | 91.5 | 1.6 |
| Total | 20 | 58 | 73 | 1.26 | 34 | 227 | .172 | 2 | 0.03 | 0 | 0.00 | 4 | 0 | 34 | 0.59 | 10 | 17 | 27 | 0.47 | 91.5 | 1.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 58 | 73 | 1.26 | 34 | 227 | .172 | 2 | 0.03 | 0 | 0.00 | 4 | 0 | 34 | 0.59 | 10 | 17 | 27 | 0.47 | 91.5 | 1.6 |
| Conference | 2 | 6 | 5 | 0.83 | 3 | 12 | .167 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.67 | 2 | 1 | 3 | 0.50 | 7.5 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 22 | 22 | 1.00 | 9 | 67 | .194 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 16 | 0.73 | 7 | 5 | 12 | 0.55 | 31.5 | 1.4 |
| Away | 4 | 11 | 13 | 1.18 | 9 | 49 | .082 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 7 | 0.64 | 3 | 3 | 6 | 0.55 | 17.5 | 1.6 |
| Neutral | 8 | 25 | 38 | 1.52 | 16 | 111 | .198 | 2 | 0.08 | 0 | 0.00 | 2 | 0 | 11 | 0.44 | 0 | 9 | 9 | 0.36 | 42.5 | 1.7 |
| - | |||||||||||||||||||||
| Wins | 17 | 48 | 66 | 1.38 | 25 | 184 | .223 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 32 | 0.67 | 10 | 14 | 24 | 0.50 | 83.0 | 1.7 |
| Losses | 3 | 10 | 7 | 0.70 | 9 | 43 | -.047 | 2 | 0.20 | 0 | 0.00 | 2 | 0 | 2 | 0.20 | 0 | 3 | 3 | 0.30 | 8.5 | 0.8 |
| - | |||||||||||||||||||||
| August | 8 | 20 | 32 | 1.60 | 7 | 85 | .294 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 10 | 0.50 | 3 | 5 | 8 | 0.40 | 37.5 | 1.9 |
| September | 6 | 21 | 25 | 1.19 | 13 | 75 | .160 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 19 | 0.90 | 7 | 3 | 10 | 0.48 | 33.5 | 1.6 |
| October | 1 | 1 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 1.00 | 0.5 | 0.5 |
| November | 5 | 16 | 16 | 1.00 | 14 | 66 | .030 | 2 | 0.13 | 0 | 0.00 | 2 | 0 | 5 | 0.31 | 0 | 8 | 8 | 0.50 | 20.0 | 1.3 |

















