2025-26 Volleyball Statistics - Sandhills Community College

Matches
40
Kills per set
10.82
Hitting %
.193
Assists per set
10.31
Blocks per set
2.34
Service Aces per set
2.66
Digs per set
17.56
Team Summary
Title Record
Overall 35-5 (.875)
Conference 8-0 (1.000)
Streak Lost 1
Home 18-0
Away 11-3
Neutral 6-2
Recent Results
Date Opponent Result
Oct 25 Caldwell Community College & Technical Institute W, 3-0
Nov 1 at Butler County Community College - PA L, 3-2
Nov 13 vs. St. Cloud Technical & Community College W, 3-0
Nov 13 vs. Rochester Community and Technical College L, 3-1
Nov 14 vs. Northampton Community College W, 3-0
Nov 15 vs. Minnesota West Community & Technical College L, 3-0
Team Stats
Statistics Overall Conf
Matches 40 8
Sets 135 28
Kills 1461 285
Kills per set 10.82 10.18
Errors 629 119
Total Attacks 4311 784
Hitting Percentage .193 .212
Assists 1392 276
Assists per set 10.31 9.86
Service Aces 359 75
Service Errors 253 44
Service Aces per set 2.66 2.68
Receptions 2012 358
Reception Errors 201 43
Digs 2371 444
Digs per set 17.56 15.86
Block Solo 228 48
Block Assist 177 30
Block Total 317 63
Blocks per set 2.34 2.25
Block Errors 180 30
Ball Handling Errors 13 4
Points 2136.5 423.0
Points per set 15.8 15.1
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 9 # Alumni   - - - - - - - - - - - - - - - - -
Aug 16 # at Cape Fear Community College   - - - - - - - - - - - - - - - - -
Aug 16 # vs. Wake Technical Community College   - - - - - - - - - - - - - - - - -
Aug 21 Guilford Technical Community College W, 3-0 3 16 7 37 .243 15 20 7 23 3 24 3 2 1 4 0 40.0
Aug 23 Louisburg College W, 3-0 3 29 11 76 .237 18 6 2 21 3 57 5 3 2 7 2 41.5
Aug 23 USC Union W, 3-0 3 33 8 83 .301 30 7 6 36 3 46 7 2 4 8 0 48.0
Aug 27 at Davidson-Davie Community College W, 3-0 3 36 9 106 .255 35 6 5 51 2 53 7 4 6 9 0 51.0
Aug 29 vs. Terra State W, 3-0 3 27 11 90 .178 25 14 6 40 3 52 4 1 1 5 0 45.5
Aug 29 vs. Lorain County Community College W, 3-0 3 30 17 96 .135 29 12 6 51 8 52 5 4 7 7 0 49.0
Aug 30 vs. Delta W, 3-1 4 39 18 120 .175 37 10 6 75 5 68 6 0 10 6 0 55.0
Aug 30 vs. College of DuPage W, 3-0 3 43 16 102 .265 40 9 7 57 4 66 9 5 4 12 0 63.5
Sep 3 Lenoir Community College W, 3-0 3 27 7 72 .278 26 19 4 27 4 55 5 2 3 6 1 52.0
Sep 5 at Cleveland Community College W, 3-0 3 41 17 103 .233 41 6 3 46 5 60 6 1 5 7 0 53.5
Sep 6 USC Sumter W, 3-1 4 38 19 147 .129 38 11 8 69 4 73 9 5 17 12 0 60.5
Sep 6 Southwest Virginia W, 3-1 4 55 19 160 .225 51 8 6 49 5 102 7 4 6 9 1 72.0
Sep 8 at Wake Technical Community College W, 3-0 3 36 22 102 .137 33 7 7 54 4 50 5 3 3 7 0 49.5
Sep 13 Caldwell Community College & Technical Institute W, 3-2 5 47 26 148 .142 47 10 8 77 7 90 9 5 4 12 0 68.5
Sep 13 USC Salkehatchie W, 3-0 3 35 18 98 .173 33 7 7 38 1 51 7 2 3 8 0 50.0
Sep 15 at USC Lancaster L, 3-2 5 40 24 149 .107 40 8 8 80 16 97 7 6 8 10 1 58.0
Sep 17 at Central Carolina Community College W, 3-0 3 36 11 74 .338 35 9 6 27 3 40 6 3 4 8 2 52.5
Sep 20 at Pitt Community College W, 3-0 3 40 14 120 .217 40 6 4 58 9 61 5 2 2 6 1 52.0
Sep 20 at Pitt Community College W, 3-0 3 36 13 90 .256 34 9 7 43 4 45 6 3 3 8 1 52.5
Sep 22 at Guilford Technical Community College W, 3-0 3 30 11 67 .284 30 13 4 19 3 42 2 0 0 2 0 45.0
Sep 24 Davidson-Davie Community College W, 3-0 3 39 21 113 .159 35 11 7 52 3 66 6 6 3 9 0 59.0
Sep 26 at Lenoir Community College W, 3-0 3 33 10 97 .237 33 4 9 45 5 44 4 2 3 5 0 42.0
Sep 27 Patrick & Henry Community College W, 3-0 3 34 8 67 .388 34 10 7 27 5 33 2 4 2 4 0 48.0
Sep 27 USC Lancaster W, 3-0 3 39 9 100 .300 39 8 7 42 3 54 6 3 5 8 0 54.5
Oct 1 at Louisburg College W, 3-0 3 33 12 100 .210 32 5 7 37 2 54 6 5 3 9 0 46.5
Oct 4 at Caldwell Community College & Technical Institute W, 3-2 5 47 22 166 .151 46 8 5 83 12 94 13 7 8 17 0 71.5
Oct 4 at USC Sumter L, 3-1 4 38 27 157 .070 38 5 7 81 8 100 8 4 9 10 0 53.0
Oct 6 Richard Bland College W, 3-1 4 48 19 136 .213 46 11 14 67 12 71 9 5 7 12 0 70.5
Oct 8 Central Carolina Community College W, 3-0 3 32 12 79 .253 32 14 5 29 1 41 2 1 1 3 1 48.5
Oct 10 at Patrick & Henry Community College W, 3-0 3 31 10 77 .273 29 12 3 30 3 51 2 2 2 3 1 46.0
Oct 11 USC Lancaster W, 3-0 3 28 10 96 .188 28 5 6 47 8 55 11 8 6 15 0 48.0
Oct 15 Wake Technical Community College W, 3-0 3 40 12 92 .304 40 5 8 47 3 40 6 1 7 7 1 51.5
Oct 22 Cleveland Community College W, 3-1 4 43 21 148 .149 42 10 12 70 3 81 8 1 10 9 1 61.5
Oct 25 Patrick & Henry Community College W, 3-0 3 25 16 84 .107 22 6 5 39 5 53 6 2 3 7 0 38.0
Oct 25 Caldwell Community College & Technical Institute W, 3-0 3 33 14 89 .213 31 6 5 46 7 42 8 6 6 11 0 50.0
Nov 1 at Butler County Community College - PA L, 3-2 5 51 34 168 .101 45 4 5 73 5 67 7 2 6 8 0 63.0
Nov 13 vs. St. Cloud Technical & Community College W, 3-0 3 35 13 104 .212 33 9 3 43 3 55 0 18 0 9 0 53.0
Nov 13 vs. Rochester Community and Technical College L, 3-1 4 48 20 165 .170 44 10 8 95 6 77 1 19 3 11 0 68.5
Nov 14 vs. Northampton Community College W, 3-0 3 43 17 114 .228 41 9 7 47 4 56 1 14 1 8 0 60.0
Nov 15 vs. Minnesota West Community & Technical College L, 3-0 3 27 24 119 .025 25 10 6 71 7 53 2 10 2 7 0 44.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 40 135 1461 10.82 629 4311 .193 1392 10.31 359 2.66 2012 201 2371 17.56 228 177 317 2.34 2136.5 15.8
Conference 8 28 285 10.18 119 784 .212 276 9.86 75 2.68 358 43 444 15.86 48 30 63 2.25 423.0 15.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 18 60 641 10.68 257 1825 .210 607 10.12 174 2.90 806 80 1034 17.23 116 62 147 2.45 962.0 16.0
Away 14 49 528 10.78 236 1576 .185 511 10.43 102 2.08 727 81 858 17.51 84 44 106 2.16 736.0 15.0
Neutral 8 26 292 11.23 136 910 .171 274 10.54 83 3.19 479 40 479 18.42 28 71 64 2.44 438.5 16.9
 
Wins 35 114 1257 11.03 500 3553 .213 1200 10.53 322 2.82 1612 159 1977 17.34 203 136 271 2.38 1850.0 16.2
Losses 5 21 204 9.71 129 758 .099 192 9.14 37 1.76 400 42 394 18.76 25 41 46 2.17 286.5 13.6
 
August 8 25 253 10.12 97 710 .220 229 9.16 84 3.36 354 31 418 16.72 46 21 57 2.26 393.5 15.7
September 16 54 606 11.22 249 1707 .209 589 10.91 146 2.70 753 81 963 17.83 92 51 118 2.18 869.5 16.1
October 11 38 398 10.47 175 1224 .182 386 10.16 87 2.29 576 64 682 17.95 79 42 100 2.63 585.0 15.4
November 5 18 204 11.33 108 670 .143 188 10.44 42 2.33 329 25 308 17.11 11 63 43 2.36 288.5 16.0
Date Opponent Score Attend
Aug 9 Alumni   -
Aug 16 at Cape Fear Community College   -
Aug 16 vs. Wake Technical Community College   -
Aug 21 Guilford Technical Community College W, 3-0 0
Aug 23 Louisburg College W, 3-0 0
Aug 23 USC Union W, 3-0 0
Aug 27 at Davidson-Davie Community College W, 3-0 0
Aug 29 vs. Terra State W, 3-0 0
Aug 29 vs. Lorain County Community College W, 3-0 0
Aug 30 vs. Delta W, 3-1 0
Aug 30 vs. College of DuPage W, 3-0 0
Sep 3 Lenoir Community College W, 3-0 0
Sep 5 at Cleveland Community College W, 3-0 0
Sep 6 USC Sumter W, 3-1 0
Sep 6 Southwest Virginia W, 3-1 0
Sep 8 at Wake Technical Community College W, 3-0 0
Sep 13 Caldwell Community College & Technical Institute W, 3-2 0
Sep 13 USC Salkehatchie W, 3-0 0
Sep 15 at USC Lancaster L, 3-2 0
Sep 17 at Central Carolina Community College W, 3-0 0
Sep 20 at Pitt Community College W, 3-0 0
Sep 20 at Pitt Community College W, 3-0 0
Sep 22 at Guilford Technical Community College W, 3-0 0
Sep 24 Davidson-Davie Community College W, 3-0 0
Sep 26 at Lenoir Community College W, 3-0 0
Sep 27 Patrick & Henry Community College W, 3-0 0
Sep 27 USC Lancaster W, 3-0 0
Oct 1 at Louisburg College W, 3-0 0
Oct 4 at Caldwell Community College & Technical Institute W, 3-2 0
Oct 4 at USC Sumter L, 3-1 0
Oct 6 Richard Bland College W, 3-1 0
Oct 8 Central Carolina Community College W, 3-0 0
Oct 10 at Patrick & Henry Community College W, 3-0 0
Oct 11 USC Lancaster W, 3-0 0
Oct 15 Wake Technical Community College W, 3-0 0
Oct 22 Cleveland Community College W, 3-1 0
Oct 25 Patrick & Henry Community College W, 3-0 0
Oct 25 Caldwell Community College & Technical Institute W, 3-0 0
Nov 1 at Butler County Community College - PA L, 3-2 0
Nov 13 vs. St. Cloud Technical & Community College W, 3-0 0
Nov 13 vs. Rochester Community and Technical College L, 3-1 0
Nov 14 vs. Northampton Community College W, 3-0 0
Nov 15 vs. Minnesota West Community & Technical College L, 3-0 0