Sandhills Community College vs. Guilford Technical Community College
@ GTCC
8/27/2015 at 6:00 PM
@ GTCC
8/27/2015 at 6:00 PM
|
Sandhills Community College
3 |
Guilford Technical Community College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Sandhills Community College | 22 | 25 | 25 | 23 | 15 | 3 |
| Guilford Technical Community College | 25 | 15 | 23 | 25 | 10 | 2 |
Sandhills Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 44 | .091 |
| 2 | 10 | 1 | 25 | .360 |
| 3 | 7 | 5 | 34 | .059 |
| 4 | 10 | 4 | 39 | .154 |
| 5 | 4 | 1 | 19 | .158 |
Guilford Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 8 | 0 | .000 |
| 2 | 9 | 5 | 0 | .000 |
| 3 | 15 | 6 | 0 | .000 |
| 4 | 13 | 0 | 0 | .000 |
| 5 | 8 | 1 | 0 | .000 |
Sandhills Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kimberly Ware | 5 | 0 | 1 | 3 | -.333 | 1 | 3 | 0 | 3 | 28 | 0 | 0 | 0 | 1 | 3.0 |
| 2 | Kaylee Lopez-Rosario | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Cheyenne Brown * | 5 | 1 | 0 | 1 | 1.000 | 30 | 1 | 0 | 0 | 11 | 0 | 0 | 1 | 2 | 2.0 |
| 4 | Haley Hill * | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Chandler Adams * | 5 | 4 | 2 | 20 | .100 | 6 | 1 | 1 | 1 | 15 | 0 | 3 | 1 | 1 | 6.5 |
| 6 | Celina West | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Holly Martindale | 4 | 6 | 4 | 18 | .111 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8.0 |
| 8 | Courtney Grant * | 5 | 11 | 1 | 43 | .233 | 0 | 4 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 15.0 |
| 11 | Illiyah White-Bennett * | 5 | 9 | 5 | 43 | .093 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 1 | 13.0 |
| 13 | Tiffany Hicks * | 5 | 9 | 3 | 25 | .240 | 1 | 0 | 2 | 0 | 8 | 1 | 2 | 4 | 0 | 11.0 |
| Totals | 42 | 18 | 161 | .149 | 38 | 11 | 4 | 12 | 98 | 4 | 7 | 9 | 5 | 60.5 | ||
Guilford Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Megan Duncan | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Yasmine Hill * | 5 | 2 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 5 | 3.0 |
| 7 | Kathryn Corns * | 5 | 1 | 0 | 0 | .000 | 4 | 2 | 4 | 5 | 10 | 0 | 0 | 0 | 7 | 3.0 |
| 10 | Endea Woodle * | 5 | 23 | 5 | 0 | .000 | 0 | 0 | 1 | 4 | 11 | 3 | 0 | 3 | 9 | 26.0 |
| 11 | Davina LeGrande * | 5 | 2 | 0 | 0 | .000 | 30 | 0 | 1 | 0 | 9 | 1 | 0 | 1 | 10 | 3.0 |
| 12 | LaToya Cuthrell * | 5 | 15 | 6 | 0 | .000 | 0 | 0 | 0 | 1 | 26 | 0 | 0 | 0 | 10 | 15.0 |
| 15 | Ciara Norris * | 5 | 17 | 5 | 0 | .000 | 0 | 1 | 2 | 3 | 16 | 1 | 1 | 2 | 16 | 19.5 |
| 17 | Deanna Wallace | 5 | 0 | 1 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 60 | 19 | 0 | .000 | 34 | 4 | 9 | 20 | 78 | 6 | 1 | 6 | 82 | 70.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















