Northampton Community College at Sandhills Community College
@ Northampton CC
9/5/2015 at 5:00 PM
@ Northampton CC
9/5/2015 at 5:00 PM
|
Northampton Community College
1 |
Sandhills Community College
2 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northampton Community College | 22 | 25 | 9 | 1 |
| Sandhills Community College | 25 | 18 | 15 | 2 |
Northampton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 30 | .067 |
| 2 | 10 | 5 | 37 | .135 |
| 3 | 9 | 3 | 27 | .222 |
Sandhills Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 32 | .125 |
| 2 | 13 | 3 | 33 | .303 |
| 3 | 6 | 3 | 25 | .120 |
Northampton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kalli Walling | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Morgan Barnes * | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Lori Deutsch | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rachael Caywood * | 3 | 8 | 7 | 25 | .040 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| 7 | Bridget Lozier * | 3 | 11 | 2 | 22 | .409 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 14.0 |
| 9 | Anona Bauman * | 3 | 1 | 0 | 3 | .333 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 |
| 12 | Hannah Park | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kailee Dube * | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 14 | Jaclyn Babezki * | 3 | 8 | 0 | 18 | .444 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9.0 |
| Totals | 30 | 13 | 88 | .193 | 26 | 2 | 6 | 1 | 0 | 3 | 4 | 3 | 1 | 37.0 | ||
Sandhills Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kimberly Ware | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Cheyenne Brown * | 3 | 0 | 0 | 1 | .000 | 22 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Haley Hill * | 3 | 7 | 3 | 25 | .160 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 2 | 0 | 8.0 |
| 5 | Chandler Adams * | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 6.0 |
| 6 | Celina West | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Courtney Grant * | 3 | 6 | 3 | 16 | .188 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Illiyah White-Bennett * | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 13 | Tiffany Hicks * | 3 | 6 | 0 | 19 | .316 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 10.5 |
| Totals | 27 | 14 | 94 | .138 | 23 | 3 | 3 | 5 | 41 | 4 | 2 | 4 | 1 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















