Sandhills Community College vs. Wytheville Community College
@ WCC
9/12/2015 at 12:00 PM
@ WCC
9/12/2015 at 12:00 PM
|
Sandhills Community College
3 |
Wytheville Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Sandhills Community College | 25 | 30 | 25 | 3 |
| Wytheville Community College | 10 | 28 | 16 | 0 |
Sandhills Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 2 | 31 | .516 |
| 2 | 17 | 12 | 48 | .104 |
| 3 | 10 | 5 | 34 | .147 |
Wytheville Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 7 | 26 | -.154 |
| 2 | 14 | 6 | 39 | .205 |
| 3 | 5 | 8 | 31 | -.097 |
Sandhills Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kimberly Ware | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kaylee Lopez-Rosario | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Cheyenne Brown * | 3 | 3 | 0 | 5 | .600 | 39 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 3.0 |
| 4 | Haley Hill * | 2 | 6 | 4 | 13 | .154 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Chandler Adams * | 3 | 3 | 3 | 18 | .000 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 4.5 |
| 6 | Celina West * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Holly Martindale | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Courtney Grant | 3 | 13 | 6 | 36 | .194 | 0 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 17.0 |
| 11 | Illiyah White-Bennett * | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 6.0 |
| 13 | Tiffany Hicks * | 3 | 14 | 1 | 24 | .542 | 2 | 0 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 16.5 |
| Totals | 45 | 19 | 113 | .230 | 43 | 4 | 2 | 4 | 61 | 4 | 2 | 3 | 3 | 54.0 | ||
Wytheville Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daisy Clark | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 6 | Jordan Williams * | 3 | 0 | 0 | 3 | .000 | 20 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Morgan Neff * | 3 | 6 | 4 | 21 | .095 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Morgan Hyler * | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Breanna Nichols * | 3 | 7 | 4 | 22 | .136 | 0 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Tori Smith * | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 12 | Megan Bobbitt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kayleigh Gibson | 1 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Harley Brewer * | 1 | 6 | 2 | 20 | .200 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| Totals | 22 | 21 | 96 | .010 | 20 | 2 | 4 | 8 | 31 | 2 | 3 | 1 | 0 | 27.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















