Sandhills Community College vs. Wytheville Community College
@ WCC
9/12/2015 at 2:00 PM
@ WCC
9/12/2015 at 2:00 PM
|
Sandhills Community College
3 |
Wytheville Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Sandhills Community College | 25 | 25 | 25 | 3 |
| Wytheville Community College | 17 | 14 | 15 | 0 |
Sandhills Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 40 | .150 |
| 2 | 8 | 6 | 29 | .069 |
| 3 | 10 | 4 | 35 | .171 |
Wytheville Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 27 | -.074 |
| 2 | 4 | 5 | 22 | -.045 |
| 3 | 3 | 7 | 26 | -.154 |
Sandhills Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kimberly Ware | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Kaylee Lopez-Rosario | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Cheyenne Brown * | 3 | 0 | 0 | 2 | .000 | 26 | 1 | 2 | 0 | 4 | 1 | 1 | 0 | 2 | 2.5 |
| 4 | Haley Hill | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Chandler Adams * | 3 | 0 | 2 | 11 | -.182 | 2 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Celina West * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Holly Martindale * | 3 | 4 | 1 | 16 | .188 | 0 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Courtney Grant | 3 | 5 | 5 | 24 | .000 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 7.0 |
| 9 | Kiana Marshall | 1 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Illiyah White-Bennett * | 3 | 4 | 0 | 19 | .211 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 6.0 |
| 13 | Tiffany Hicks * | 3 | 15 | 3 | 18 | .667 | 0 | 2 | 0 | 0 | 6 | 4 | 0 | 2 | 0 | 21.0 |
| Totals | 28 | 14 | 96 | .146 | 28 | 9 | 6 | 4 | 56 | 9 | 2 | 3 | 2 | 47.0 | ||
Wytheville Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daisy Clark | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sierra Gallimore | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jordan Williams * | 3 | 0 | 1 | 2 | -.500 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Morgan Neff * | 3 | 3 | 2 | 18 | .056 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Morgan Hyler * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Breanna Nichols * | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 1 | 1 | 11 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Tori Smith * | 3 | 1 | 4 | 11 | -.273 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 12 | Megan Bobbitt | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kayleigh Gibson | 2 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Harley Brewer * | 3 | 3 | 2 | 13 | .077 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 11 | 18 | 75 | -.093 | 9 | 1 | 4 | 7 | 33 | 2 | 2 | 0 | 0 | 15.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















