St. Andrews University (JV) vs. Sandhills Community College
@ SCC
10/5/2015 at 7:00 PM
@ SCC
10/5/2015 at 7:00 PM
|
St. Andrews University (JV)
0 |
Sandhills Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Andrews University (JV) | 17 | 14 | 15 | 0 |
| Sandhills Community College | 25 | 25 | 25 | 3 |
St. Andrews University (JV) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Sandhills Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 34 | .088 |
| 2 | 13 | 1 | 24 | .500 |
| 3 | 9 | 4 | 28 | .179 |
St. Andrews University (JV) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Sandhills Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kimberly Ware | 3 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Kaylee Lopez-Rosario | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Cheyenne Brown * | 3 | 1 | 0 | 2 | .500 | 24 | 3 | 1 | 0 | 11 | 0 | 0 | 1 | 0 | 4.0 |
| 4 | Haley Hill | 3 | 4 | 1 | 12 | .250 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Chandler Adams * | 3 | 7 | 5 | 27 | .074 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Celina West * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Holly Martindale | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Courtney Grant * | 3 | 7 | 0 | 14 | .500 | 0 | 0 | 2 | 0 | 6 | 4 | 0 | 0 | 0 | 11.0 |
| 11 | Illiyah White-Bennett * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5.0 |
| 13 | Tiffany Hicks * | 3 | 5 | 1 | 16 | .250 | 3 | 0 | 0 | 0 | 14 | 0 | 0 | 1 | 2 | 5.0 |
| Totals | 29 | 9 | 89 | .225 | 28 | 8 | 4 | 7 | 60 | 5 | 0 | 2 | 3 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















