Patrick Henry at Sandhills Community College
@ Sandhills Community
10/10/2015 at 2:00 PM
@ Sandhills Community
10/10/2015 at 2:00 PM
|
Patrick Henry
3 |
Sandhills Community College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Patrick Henry | 25 | 25 | 21 | 18 | 15 | 3 |
| Sandhills Community College | 20 | 23 | 25 | 25 | 13 | 2 |
Patrick Henry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 29 | .276 |
| 2 | 17 | 3 | 40 | .350 |
| 3 | 10 | 8 | 43 | .047 |
| 4 | 9 | 5 | 28 | .143 |
| 5 | 7 | 0 | 20 | .350 |
Sandhills Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 27 | .000 |
| 2 | 9 | 3 | 41 | .146 |
| 3 | 9 | 5 | 38 | .105 |
| 4 | 11 | 5 | 28 | .214 |
| 5 | 7 | 5 | 21 | .095 |
Patrick Henry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Janika Hunt * | 5 | 8 | 2 | 23 | .261 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 2 | 0 | 23.0 |
| 3 | Brooke Leach * | 5 | 8 | 1 | 27 | .259 | 1 | 1 | 5 | 3 | 21 | 4 | 0 | 0 | 0 | 13.0 |
| 4 | Kalayna Cassady * | 5 | 6 | 5 | 17 | .059 | 0 | 8 | 2 | 4 | 13 | 6 | 0 | 3 | 0 | 20.0 |
| 5 | Jasmyn Carter | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Courtney Puckett | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 7 | Sydney Garrett * | 5 | 4 | 2 | 19 | .105 | 54 | 4 | 2 | 0 | 18 | 2 | 0 | 0 | 1 | 10.0 |
| 13 | Randi Robertson * | 5 | 14 | 5 | 43 | .209 | 0 | 0 | 0 | 3 | 7 | 3 | 0 | 1 | 0 | 17.0 |
| 14 | Mikayla Holland * | 5 | 13 | 4 | 28 | .321 | 0 | 0 | 1 | 6 | 26 | 3 | 0 | 2 | 0 | 16.0 |
| 15 | Tahira Scales | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 55 | 19 | 160 | .225 | 55 | 15 | 16 | 20 | 106 | 33 | 0 | 9 | 1 | 103.0 | ||
Sandhills Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kimberly Ware | 5 | 0 | 0 | 1 | .000 | 2 | 2 | 0 | 5 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Kaylee Lopez-Rosario * | 5 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Cheyenne Brown * | 5 | 1 | 0 | 1 | 1.000 | 34 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 3.0 |
| 4 | Haley Hill | 2 | 0 | 2 | 4 | -.500 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Chandler Adams * | 5 | 5 | 5 | 18 | .000 | 1 | 0 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Celina West | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Holly Martindale | 5 | 5 | 8 | 29 | -.103 | 0 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Courtney Grant * | 5 | 17 | 3 | 33 | .424 | 1 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 22.0 |
| 11 | Illiyah White-Bennett * | 5 | 3 | 0 | 28 | .107 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 3.0 |
| 13 | Tiffany Hicks * | 5 | 10 | 4 | 36 | .167 | 2 | 1 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 12.0 |
| Totals | 41 | 22 | 153 | .124 | 41 | 10 | 8 | 11 | 89 | 2 | 0 | 0 | 2 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















