Sandhills Community College vs. Davidson County Community College
@ DCCC
10/15/2015 at 7:00 PM
@ DCCC
10/15/2015 at 7:00 PM
|
Sandhills Community College
3 |
Davidson County Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Sandhills Community College | 25 | 25 | 25 | 3 |
| Davidson County Community College | 13 | 22 | 13 | 0 |
Sandhills Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 31 | .161 |
| 2 | 10 | 6 | 27 | .148 |
| 3 | 10 | 5 | 30 | .167 |
Davidson County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Sandhills Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kimberly Ware | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Cheyenne Brown * | 3 | 0 | 0 | 0 | .000 | 23 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Haley Hill | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Chandler Adams * | 3 | 4 | 6 | 13 | -.154 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Celina West * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Holly Martindale | 3 | 7 | 1 | 22 | .273 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Courtney Grant * | 3 | 6 | 6 | 22 | .000 | 0 | 4 | 1 | 0 | 4 | 2 | 0 | 0 | 2 | 12.0 |
| 11 | Illiyah White-Bennett * | 3 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 9.0 |
| 13 | Tiffany Hicks * | 3 | 6 | 0 | 10 | .600 | 6 | 1 | 1 | 1 | 5 | 0 | 2 | 0 | 1 | 8.0 |
| Totals | 29 | 15 | 88 | .159 | 29 | 11 | 7 | 4 | 51 | 5 | 4 | 0 | 3 | 47.0 | ||
Davidson County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jessica Ferguson | 1 | 1 | 1 | 3 | .000 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 6.0 |
| 3 | Jordan Van Vooris | 1 | 2 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 6 | Sarah Weavil | 1 | 0 | 1 | 2 | -.500 | 18 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 7 | Hali Phillips | 1 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Stephanie Jarman | 1 | 8 | 2 | 19 | .316 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 11.0 |
| 13 | Jasmine Caviness | 1 | 3 | 4 | 10 | -.100 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 11.0 |
| 17 | Morgan Vance | 1 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 24 | 12 | 58 | .207 | 18 | 3 | 11 | 0 | 0 | 18 | 0 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















