St. Andrews University (JV) at Sandhills Community College
@ SCC
9/19/2016 at 6:00 PM
@ SCC
9/19/2016 at 6:00 PM
|
St. Andrews University (JV)
1 |
Sandhills Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| St. Andrews University (JV) | 21 | 17 | 25 | 9 | 1 |
| Sandhills Community College | 25 | 25 | 20 | 25 | 3 |
St. Andrews University (JV) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Sandhills Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 9 | 38 | .132 |
| 2 | 12 | 7 | 37 | .135 |
| 3 | 9 | 7 | 36 | .056 |
| 4 | 9 | 1 | 19 | .421 |
St. Andrews University (JV) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Sandhills Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erica Groff | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 38 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kaylee Lopez-Rosario * | 4 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Leah Salzwedel * | 4 | 0 | 0 | 3 | .000 | 40 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 3 | 0.0 |
| 5 | Chandler Adams * | 4 | 10 | 4 | 32 | .188 | 2 | 7 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 17.0 |
| 7 | Holly Martindale * | 4 | 10 | 5 | 36 | .139 | 0 | 2 | 2 | 6 | 11 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Derriya Robertson | 4 | 3 | 2 | 8 | .125 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 11 | Paige Garner * | 4 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Morgan McCarthy * | 4 | 13 | 9 | 37 | .108 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 14.0 |
| Totals | 44 | 24 | 131 | .153 | 44 | 11 | 8 | 11 | 86 | 0 | 0 | 3 | 3 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















