Davidson County Community College vs. Sandhills Community College
@ SCC
10/22/2016 at 1:00 PM
@ SCC
10/22/2016 at 1:00 PM
|
Davidson County Community College
2 |
Sandhills Community College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Davidson County Community College | 15 | 25 | 23 | 26 | 6 | 2 |
| Sandhills Community College | 25 | 20 | 25 | 24 | 15 | 3 |
Davidson County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Sandhills Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 30 | .200 |
| 2 | 9 | 7 | 35 | .057 |
| 3 | 13 | 6 | 40 | .175 |
| 4 | 13 | 4 | 50 | .180 |
| 5 | 6 | 0 | 17 | .353 |
Davidson County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Miranda Crumpton * | 5 | 2 | 3 | 7 | -.143 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Savannah Stevenson * | 5 | 4 | 3 | 12 | .083 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Sachia Hicks | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jessica Ferguson | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Stephaine Jarman * | 5 | 19 | 3 | 46 | .348 | 0 | 0 | 0 | 0 | 10 | 2 | 1 | 0 | 0 | 21.5 |
| 12 | Madison Gibson * | 5 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| 15 | Jasmine Caviness * | 5 | 4 | 0 | 8 | .500 | 0 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Morgan Vance * | 5 | 6 | 3 | 17 | .176 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 44 | 16 | 110 | .255 | 0 | 6 | 9 | 0 | 54 | 3 | 2 | 0 | 0 | 54.0 | ||
Sandhills Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erica Groff | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 49 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kaylee Lopez-Rosario | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Cheyenne Brown * | 5 | 1 | 1 | 4 | .000 | 41 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 3 | 1.0 |
| 4 | Leah Salzwedel * | 5 | 0 | 0 | 1 | .000 | 6 | 6 | 1 | 3 | 15 | 0 | 0 | 1 | 0 | 6.0 |
| 5 | Chandler Adams * | 5 | 18 | 2 | 52 | .308 | 0 | 0 | 1 | 2 | 17 | 1 | 1 | 0 | 0 | 19.5 |
| 7 | Holly Martindale * | 5 | 8 | 5 | 35 | .086 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Paige Garner * | 5 | 14 | 6 | 46 | .174 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 17.0 |
| 13 | Morgan McCarthy * | 5 | 9 | 6 | 34 | .088 | 0 | 1 | 2 | 0 | 9 | 1 | 1 | 2 | 1 | 11.5 |
| Totals | 50 | 20 | 172 | .174 | 49 | 8 | 9 | 13 | 111 | 5 | 2 | 7 | 4 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















