#6 MaKenna Parson (DS) - Sandhills Community College
m
10
k/s
0.29
h %
-.138
a/s
0.00
b/s
0.00
sa/s
0.35
d/s
1.12
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 10 | 6 | ||
| Sets | 17 | 11 | ||
| Kills | 5 | 4 | ||
| Kills per set | 0.29 | 0.36 | ||
| Errors | 9 | 5 | ||
| Total Attacks | 29 | 21 | ||
| Total Attacks per set | 1.71 | 1.91 | ||
| Hitting Percentage | -.138 | -.048 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 2 | 0 | ||
| Service Aces | 6 | 6 | ||
| Service Errors | 6 | 6 | ||
| Service Aces per set | 0.35 | 0.55 | ||
| Receptions | 25 | 22 | ||
| Reception Errors | 8 | 7 | ||
| Digs | 19 | 16 | ||
| Digs per set | 1.12 | 1.45 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 11.0 | 10.0 | ||
| Points per set | 0.6 | 0.9 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 15 | at Patrick Henry | W, 3-0 |
| Oct 18 | at Piedmont International University | W, 3-0 |
| Oct 18 | at Piedmont International University | W, 3-0 |
| Oct 21 | Danville Community College | W, 3-0 |
| Oct 22 | vs. Davidson County Community College | W, 3-2 |
| Oct 22 | Patrick Henry | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Alumni (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 # | Cape Fear Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 20 # | Pfeiffer University (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 24 | at Wake Technical Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | Johnson & Wales University | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | at St. Andrews University (JV) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | at Northern Virginia Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Potomac State College of WVU | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | Wake Technical Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Louisburg College | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | at Central Carolina Community College | W, 3-0 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 15 | at Guilford Technical Community College | W, 3-0 | - | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 17 | at Rockingham Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 19 | St. Andrews University (JV) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Davidson County Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Danville Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 24 | at Danville Community College | W, 3-1 | - | 3 | 1 | 1 | 3 | .000 | 0 | 2 | 3 | 10 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 26 | Guilford Technical Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 29 | USC Lancaster | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Rockingham Community College | L, 3-2 | - | 2 | 3 | 2 | 13 | .077 | 0 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 4 | at Vance-Granville Community College | W, 3-0 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 6 | Central Carolina Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Davidson County Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Vance-Granville Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Patrick Henry | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Patrick Henry | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Piedmont International University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Piedmont International University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Danville Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | vs. Davidson County Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Patrick Henry | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 10 | 17 | 5 | 0.29 | 9 | 29 | -.138 | 0 | 0.00 | 6 | 0.35 | 25 | 8 | 19 | 1.12 | 0 | 0 | 0 | 0.00 | 11.0 | 0.6 |
| Total | 10 | 17 | 5 | 0.29 | 9 | 29 | -.138 | 0 | 0.00 | 6 | 0.35 | 25 | 8 | 19 | 1.12 | 0 | 0 | 0 | 0.00 | 11.0 | 0.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 17 | 5 | 0.29 | 9 | 29 | -.138 | 0 | 0.00 | 6 | 0.35 | 25 | 8 | 19 | 1.12 | 0 | 0 | 0 | 0.00 | 11.0 | 0.6 |
| Conference | 6 | 11 | 4 | 0.36 | 5 | 21 | -.048 | 0 | 0.00 | 6 | 0.55 | 22 | 7 | 16 | 1.45 | 0 | 0 | 0 | 0.00 | 10.0 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 5 | 3 | 0.60 | 3 | 14 | .000 | 0 | 0.00 | 1 | 0.20 | 5 | 1 | 6 | 1.20 | 0 | 0 | 0 | 0.00 | 4.0 | 0.8 |
| Away | 6 | 11 | 2 | 0.18 | 6 | 15 | -.267 | 0 | 0.00 | 5 | 0.45 | 20 | 7 | 13 | 1.18 | 0 | 0 | 0 | 0.00 | 7.0 | 0.6 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 8 | 14 | 2 | 0.14 | 7 | 16 | -.313 | 0 | 0.00 | 5 | 0.36 | 23 | 8 | 16 | 1.14 | 0 | 0 | 0 | 0.00 | 7.0 | 0.5 |
| Losses | 2 | 3 | 3 | 1.00 | 2 | 13 | .077 | 0 | 0.00 | 1 | 0.33 | 2 | 0 | 3 | 1.00 | 0 | 0 | 0 | 0.00 | 4.0 | 1.3 |
| - | |||||||||||||||||||||
| September | 8 | 13 | 2 | 0.15 | 6 | 14 | -.286 | 0 | 0.00 | 4 | 0.31 | 22 | 7 | 16 | 1.23 | 0 | 0 | 0 | 0.00 | 6.0 | 0.5 |
| October | 2 | 4 | 3 | 0.75 | 3 | 15 | .000 | 0 | 0.00 | 2 | 0.50 | 3 | 1 | 3 | 0.75 | 0 | 0 | 0 | 0.00 | 5.0 | 1.3 |

















