Sandhills Community College vs. Queensborough Community College
@ FIT
9/3/2017 at 9:00 AM
@ FIT
9/3/2017 at 9:00 AM
|
Sandhills Community College
3 |
Queensborough Community College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Sandhills Community College | 25 | 16 | 23 | 25 | 15 | 3 |
| Queensborough Community College | 15 | 25 | 25 | 12 | 12 | 2 |
Sandhills Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 30 | .333 |
| 2 | 10 | 6 | 33 | .121 |
| 3 | 10 | 7 | 42 | .071 |
| 4 | 11 | 5 | 30 | .200 |
| 5 | 8 | 4 | 26 | .154 |
Queensborough Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Sandhills Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erica Groff | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Leah Salzwedel | 2 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kaitlyn Lisenby * | 5 | 7 | 2 | 16 | .312 | 0 | 3 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Chelsea Green | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rachael Mashburn * | 5 | 8 | 6 | 28 | .071 | 5 | 6 | 3 | 2 | 17 | 0 | 0 | 0 | 1 | 14.0 |
| 6 | Catherine Carriker | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brooke Sayers * | 4 | 11 | 7 | 36 | .111 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 12.0 |
| 8 | Abby Wallace * | 5 | 2 | 1 | 9 | .111 | 33 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Paige Garner * | 5 | 15 | 2 | 31 | .419 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 19.0 |
| 12 | Kiana Brown | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tee'Ashia Lilly * | 2 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Morgan McCarthy | 5 | 8 | 2 | 19 | .316 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 53 | 25 | 161 | .174 | 44 | 11 | 6 | 10 | 93 | 4 | 0 | 1 | 1 | 68.0 | ||
Queensborough Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Stephany Fana | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Angela Acevedo | 5 | 0 | 1 | 2 | -.500 | 4 | 2 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Maria Veliz Thol * | 5 | 0 | 0 | 0 | .000 | 33 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Paola Beniquez * | 5 | 15 | 2 | 28 | .464 | 0 | 4 | 0 | 1 | 15 | 0 | 0 | 1 | 0 | 19.0 |
| 6 | Gisselle Plasencia | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Melissa Dominguez * | 5 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Angie Nicholes * | 5 | 6 | 1 | 13 | .385 | 0 | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 11.0 |
| 9 | Emely Leonardo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Joelle Desrosiers * | 5 | 7 | 0 | 16 | .438 | 0 | 1 | 1 | 0 | 2 | 5 | 0 | 1 | 0 | 13.0 |
| 12 | Natalia Plaza | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Nohelia Cedeno | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Karol Rodriguez * | 5 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 4.0 |
| Totals | 32 | 10 | 89 | .247 | 37 | 13 | 5 | 14 | 78 | 8 | 3 | 5 | 1 | 54.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















