Rockingham Community College at Sandhills Community College
@ CCCC
10/21/2017 at 9:00 AM
@ CCCC
10/21/2017 at 9:00 AM
|
Rockingham Community College
0 |
Sandhills Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rockingham Community College | 17 | 10 | 10 | 0 |
| Sandhills Community College | 25 | 25 | 25 | 3 |
Rockingham Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Sandhills Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 35 | .143 |
| 2 | 7 | 4 | 21 | .143 |
| 3 | 12 | 6 | 36 | .167 |
Rockingham Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Sandhills Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erica Groff | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Leah Salzwedel | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kaitlyn Lisenby * | 1 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Chelsea Green | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 7.0 |
| 5 | Rachael Mashburn * | 3 | 5 | 2 | 13 | .231 | 3 | 2 | 0 | 0 | 7 | 0 | 2 | 0 | 1 | 8.0 |
| 7 | Brooke Sayers * | 3 | 6 | 4 | 22 | .091 | 1 | 1 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 8.0 |
| 8 | Abby Wallace * | 3 | 2 | 1 | 6 | .167 | 17 | 8 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Paige Garner * | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 15.0 |
| 14 | Tee'Ashia Lilly * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 2.5 |
| 17 | Morgan McCarthy | 3 | 2 | 1 | 8 | .125 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 30 | 16 | 92 | .152 | 28 | 12 | 4 | 2 | 54 | 10 | 5 | 2 | 1 | 54.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















