Potomac State College of WVU vs. Sandhills Community College
@ Howard CC
9/2/2018 at 1:00 PM
@ Howard CC
9/2/2018 at 1:00 PM
|
Potomac State College of WVU
3 |
Sandhills Community College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Potomac State College of WVU | 24 | 25 | 21 | 25 | 15 | 3 |
| Sandhills Community College | 26 | 23 | 25 | 21 | 11 | 2 |
Potomac State College of WVU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Sandhills Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 37 | .270 |
| 2 | 9 | 5 | 26 | .154 |
| 3 | 11 | 6 | 30 | .167 |
| 4 | 8 | 8 | 28 | .000 |
| 5 | 5 | 3 | 16 | .125 |
Potomac State College of WVU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Annie Fox * | 5 | 16 | 4 | 35 | .343 | 0 | 3 | 1 | 2 | 15 | 0 | 2 | 0 | 0 | 20.0 |
| 2 | Nyzaria McGraw * | 5 | 20 | 6 | 42 | .333 | 0 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 22.5 |
| 8 | Kayla Garcia-Madden | 5 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Marissa Earle * | 5 | 5 | 1 | 12 | .333 | 0 | 6 | 3 | 2 | 24 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Hanna Slider * | 5 | 19 | 7 | 33 | .364 | 33 | 3 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 22.0 |
| 12 | Dana Hardy * | 5 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Kiana Daniels * | 5 | 0 | 0 | 0 | .000 | 29 | 5 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Devan Day | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 4 | 42 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 72 | 19 | 152 | .349 | 62 | 21 | 7 | 8 | 125 | 0 | 3 | 0 | 0 | 94.5 | ||
Sandhills Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shaedyn Housh | 5 | 1 | 1 | 5 | .000 | 0 | 1 | 2 | 4 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Kaitlyn Lisenby * | 5 | 6 | 6 | 19 | .000 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Rachael Mashburn * | 5 | 10 | 2 | 24 | .333 | 4 | 2 | 2 | 2 | 8 | 1 | 1 | 2 | 0 | 13.5 |
| 8 | Chelsea Green | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jordan Ward * | 5 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1.0 |
| 10 | Abby Wallace * | 5 | 4 | 2 | 14 | .143 | 42 | 2 | 4 | 0 | 14 | 0 | 0 | 1 | 0 | 6.0 |
| 12 | Kiana Brown | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tee'Ashia Lilly * | 5 | 12 | 4 | 26 | .308 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 13.0 |
| 15 | Lilli Inman * | 5 | 14 | 8 | 37 | .162 | 0 | 3 | 4 | 3 | 11 | 0 | 1 | 1 | 0 | 17.5 |
| Totals | 48 | 27 | 137 | .153 | 46 | 10 | 13 | 11 | 68 | 2 | 4 | 6 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















