Johnson & Wales University at Sandhills Community College
@ The Hangar
10/16/2018 at 7:00 PM
@ The Hangar
10/16/2018 at 7:00 PM
|
Johnson & Wales University
0 |
Sandhills Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Johnson & Wales University | 14 | 24 | 20 | 0 |
| Sandhills Community College | 25 | 26 | 25 | 3 |
Johnson & Wales University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Sandhills Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 31 | .290 |
| 2 | 13 | 8 | 34 | .147 |
| 3 | 12 | 5 | 45 | .156 |
Johnson & Wales University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Sandhills Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shaedyn Housh | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ivy Futrell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kaitlyn Lisenby * | 3 | 8 | 7 | 27 | .037 | 0 | 1 | 4 | 0 | 7 | 0 | 0 | 1 | 0 | 9.0 |
| 7 | Rachael Mashburn * | 3 | 5 | 0 | 17 | .294 | 0 | 0 | 1 | 0 | 11 | 0 | 2 | 1 | 0 | 6.0 |
| 8 | Chelsea Green | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jordan Ward * | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Abby Wallace * | 3 | 3 | 2 | 15 | .067 | 36 | 2 | 3 | 0 | 16 | 0 | 1 | 0 | 1 | 5.5 |
| 12 | Kiana Brown | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tee'Ashia Lilly * | 3 | 7 | 3 | 15 | .267 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 9.5 |
| 15 | Lilli Inman * | 3 | 11 | 3 | 30 | .267 | 0 | 3 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 14.5 |
| Totals | 36 | 15 | 110 | .191 | 36 | 7 | 14 | 3 | 67 | 0 | 8 | 3 | 1 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















