Central Carolina Community College at Sandhills Community College
@ SCC
10/23/2021 at 3:00 PM
@ SCC
10/23/2021 at 3:00 PM
|
Central Carolina Community College
1 |
Sandhills Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Central Carolina Community College | 21 | 26 | 17 | 20 | 1 |
| Sandhills Community College | 25 | 24 | 25 | 25 | 3 |
Central Carolina Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 31 | .097 |
| 2 | 12 | 9 | 47 | .064 |
| 3 | 7 | 5 | 37 | .054 |
| 4 | 10 | 5 | 42 | .119 |
Sandhills Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 38 | .342 |
| 2 | 10 | 9 | 41 | .024 |
| 3 | 14 | 4 | 31 | .323 |
| 4 | 13 | 6 | 44 | .159 |
Central Carolina Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anna Smith | 4 | 5 | 2 | 25 | .120 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Halan Raynor | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Tessa Wisniewski * | 4 | 0 | 0 | 1 | .000 | 26 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Pristina Tabon * | 4 | 0 | 1 | 5 | -.200 | 0 | 2 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Danya Parvin * | 4 | 4 | 3 | 21 | .048 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Alexis McDougald * | 4 | 3 | 4 | 15 | -.067 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Pogisa Thompson * | 4 | 21 | 9 | 63 | .190 | 0 | 3 | 0 | 0 | 26 | 2 | 0 | 1 | 0 | 26.0 |
| 17 | Kaiyan Padilla * | 4 | 4 | 5 | 27 | -.037 | 0 | 3 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 37 | 24 | 157 | .083 | 26 | 10 | 3 | 6 | 91 | 2 | 2 | 1 | 0 | 50.0 | ||
Sandhills Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Madison Harris | 4 | 11 | 1 | 24 | .417 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 11.5 |
| 3 | L'Asia Jackson | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Shelby Hull | 4 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Mackenzie Swett | 4 | 3 | 2 | 9 | .111 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 3.5 |
| 7 | Camryn Lowe | 4 | 3 | 0 | 8 | .375 | 23 | 2 | 1 | 1 | 13 | 1 | 0 | 0 | 2 | 6.0 |
| 8 | Lexi Allen | 4 | 20 | 9 | 66 | .167 | 0 | 1 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 21.0 |
| 9 | Abby Quick | 4 | 0 | 0 | 0 | .000 | 2 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | KeKe Lawrence | 4 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 13.0 |
| 11 | Mya Mallard | 4 | 3 | 4 | 14 | -.071 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Kaitlyn Locklear | 4 | 0 | 0 | 1 | .000 | 13 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Savanna Lowery | 4 | 4 | 3 | 11 | .091 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 4.0 |
| Totals | 53 | 22 | 154 | .201 | 49 | 8 | 3 | 8 | 103 | 5 | 2 | 5 | 3 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















