Louisburg College vs. Sandhills Community College
@ Hangar
9/17/2022 at 3:00 PM
@ Hangar
9/17/2022 at 3:00 PM
|
Louisburg College
0 |
Sandhills Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Louisburg College | 16 | 23 | 12 | 0 |
| Sandhills Community College | 25 | 25 | 25 | 3 |
Louisburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 24 | .167 |
| 2 | 10 | 5 | 23 | .217 |
| 3 | 5 | 1 | 18 | .222 |
Sandhills Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 26 | .346 |
| 2 | 11 | 6 | 31 | .161 |
| 3 | 12 | 3 | 29 | .310 |
Louisburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amanda Baker * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Jadyn Powell * | 3 | 11 | 7 | 20 | .200 | 0 | 3 | 3 | 2 | 6 | 0 | 1 | 0 | 0 | 14.5 |
| 3 | Santoriya Culliver * | 3 | 4 | 4 | 19 | .000 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Jamia Seals * | 3 | 1 | 0 | 3 | .333 | 12 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Krystal Lynch | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mallori Darnell * | 3 | 4 | 3 | 9 | .111 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 10 | Emeli Colorado-Hernandez | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Liz Young * | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 24 | 16 | 65 | .123 | 19 | 5 | 11 | 6 | 26 | 2 | 2 | 0 | 0 | 32.0 | ||
Sandhills Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Olivia Barlowe | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | L'Asia Jackson | 3 | 0 | 1 | 1 | -1.000 | 3 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Alyssa Maragelis | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Mackenzie Swett * | 3 | 3 | 0 | 7 | .429 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 7 | Ny'asia McKinnon | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Dajsha Fields | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Abby Quick * | 3 | 0 | 0 | 1 | .000 | 0 | 4 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Keke Lawrence * | 3 | 5 | 2 | 12 | .250 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 3 | 0 | 7.0 |
| 12 | Madison Brower * | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 6.0 |
| 14 | JaLasia Ray * | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Anna Ty Ivey | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alexis Hinson | 3 | 1 | 1 | 5 | .000 | 12 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 17 | Lannah Huneycutt * | 3 | 0 | 3 | 8 | -.375 | 17 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 34 | 11 | 86 | .267 | 33 | 10 | 6 | 4 | 59 | 1 | 0 | 5 | 1 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















