Southwest Virginia vs. Sandhills Community College
@ SCC
10/1/2022 at 3:00 PM
@ SCC
10/1/2022 at 3:00 PM
|
Southwest Virginia
0 |
Sandhills Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwest Virginia | 18 | 17 | 15 | 0 |
| Sandhills Community College | 25 | 25 | 25 | 3 |
Southwest Virginia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Sandhills Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 40 | .175 |
| 2 | 14 | 8 | 47 | .128 |
| 3 | 8 | 1 | 20 | .350 |
Southwest Virginia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Lakin Perkins * | 3 | 5 | 1 | 10 | .400 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Lily Gray * | 3 | 5 | 1 | 10 | .400 | 0 | 7 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 13.0 |
| 6 | Audrey Johnson | 3 | 1 | 0 | 3 | .333 | 11 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Madison Wimmer * | 3 | 1 | 1 | 2 | .000 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Hannah Hess * | 3 | 11 | 2 | 20 | .450 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Mally Jessee * | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Jensen Meade * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 21 | 27 | 8 | 55 | .345 | 21 | 9 | 3 | 0 | 64 | 2 | 0 | 0 | 0 | 38.0 |
| Totals | 54 | 16 | 110 | .345 | 42 | 18 | 6 | 0 | 128 | 4 | 0 | 0 | 0 | 76.0 | ||
Sandhills Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Olivia Barlowe | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | L'Asia Jackson | 3 | 1 | 0 | 5 | .200 | 2 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Alyssa Maragelis | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Mackenzie Swett * | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7.5 |
| 7 | Ny'asia McKinnon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 8 | Dajsha Fields | 3 | 6 | 3 | 26 | .115 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 7.0 |
| 9 | Abby Quick * | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Keke Lawrence * | 3 | 10 | 1 | 16 | .562 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 3 | 0 | 11.0 |
| 12 | Madison Brower * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 6.5 |
| 14 | JaLasia Ray * | 2 | 2 | 5 | 9 | -.333 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Anna Ty Ivey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alexis Hinson | 3 | 2 | 0 | 4 | .500 | 10 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Lannah Huneycutt * | 3 | 0 | 1 | 8 | -.125 | 19 | 3 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 34 | 14 | 107 | .187 | 32 | 9 | 4 | 8 | 71 | 4 | 2 | 5 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















