Caldwell Community College & Technical Institute vs. Sandhills Community College
@ RCC
10/22/2022 at 11:00 AM
@ RCC
10/22/2022 at 11:00 AM
|
Caldwell Community College & Technical Institute
0 |
Sandhills Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Caldwell Community College & Technical Institute | 9 | 23 | 21 | 0 |
| Sandhills Community College | 25 | 25 | 25 | 3 |
Caldwell Community College & Technical Institute |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Sandhills Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 23 | .391 |
| 2 | 7 | 7 | 37 | .000 |
| 3 | 10 | 6 | 32 | .125 |
Caldwell Community College & Technical Institute |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Sandhills Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Olivia Barlowe | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | L'Asia Jackson | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Alyssa Maragelis | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Mackenzie Swett * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4.0 |
| 8 | Dajsha Fields | 3 | 8 | 3 | 23 | .217 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 10.0 |
| 9 | Abby Quick * | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Keke Lawrence * | 3 | 9 | 4 | 20 | .250 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 2 | 0 | 11.0 |
| 12 | Madison Brower * | 3 | 1 | 3 | 10 | -.200 | 0 | 1 | 2 | 0 | 6 | 1 | 0 | 1 | 0 | 3.0 |
| 14 | JaLasia Ray * | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 6.0 |
| 17 | Lannah Huneycutt * | 3 | 0 | 0 | 8 | .000 | 20 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 27 | 14 | 92 | .141 | 21 | 13 | 4 | 5 | 55 | 5 | 0 | 6 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















