Sandhills Community College at Rockingham Community College
@ PHCC
10/4/2024 at 1:00 PM
@ PHCC
10/4/2024 at 1:00 PM
|
Sandhills Community College
3 |
Rockingham Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Sandhills Community College | 25 | 25 | 25 | 3 |
| Rockingham Community College | 3 | 8 | 5 | 0 |
Sandhills Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 0 | 11 | .818 |
| 2 | 11 | 3 | 21 | .381 |
| 3 | 4 | 3 | 16 | .062 |
Rockingham Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 1 | 8 | .125 |
| 2 | 4 | 2 | 11 | .182 |
| 3 | 1 | 4 | 11 | -.273 |
Sandhills Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ashlee Dyer | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Jacque Holden | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Anyssia Mains | 2 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Jenna Luquer * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lainey Mullins | 3 | 0 | 0 | 0 | .000 | 2 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Nikki Lambert | 3 | 0 | 0 | 0 | .000 | 0 | 7 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Cassidy Jewett * | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5.0 |
| 10 | Caroline Bradford * | 3 | 8 | 2 | 13 | .462 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Reagan Smith | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 12 | Haley Whitaker | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Sydney Garner * | 2 | 1 | 0 | 1 | 1.000 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Zoey Hall | 2 | 0 | 0 | 0 | .000 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Mariana Clayton | 2 | 0 | 0 | 0 | .000 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Kristin Dodds * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Katelyn Bunting * | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 24 | 6 | 48 | .375 | 23 | 27 | 2 | 0 | 20 | 2 | 1 | 2 | 0 | 53.5 | ||
Rockingham Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Madeline Harris | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 3.5 |
| 3 | Keira Fuller | 3 | 3 | 4 | 8 | -.125 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 3.5 |
| 7 | Ashley Buffkin | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Emma Buffkin | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Samantha Saul | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ariel Grant | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 7 | 7 | 30 | .000 | 7 | 0 | 5 | 19 | 27 | 1 | 2 | 1 | 0 | 9.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















