Caldwell Community College & Technical Institute at Sandhills Community College
@ SCC
10/7/2024 at 6:00 PM

Final 1 2 3 4 5 Score
Caldwell Community College & Technical Institute 20 25 25 13 17 3
Sandhills Community College 25 15 21 25 15 2

Caldwell Community College & Technical Institute

Set K E TA PCT
1 10 8 43 .047
2 14 1 29 .448
3 13 6 40 .175
4 2 8 28 -.214
5 13 5 33 .242

Sandhills Community College

Set K E TA PCT
1 13 5 44 .182
2 7 7 31 .000
3 10 5 42 .119
4 12 9 34 .088
5 7 2 27 .185

Caldwell Community College & Technical Institute

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Anna Kirkland * 5 13 4 29 .310 1 0 0 1 8 0 1 0 0 13.5
4 Kelsey Plumley * 5 10 8 37 .054 0 0 0 1 3 0 1 1 0 10.5
5 Laney Craig * 5 14 7 58 .121 0 2 2 0 19 0 2 1 1 17.0
6 Josie Chappell * 5 0 1 2 -.500 28 0 2 0 6 0 0 0 0 0.0
7 Kirklyn Hudler 3 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
8 Gracie McClure 5 1 0 1 1.000 1 0 0 2 8 0 0 0 0 1.0
10 Destiny Jordan * 5 6 1 15 .333 0 0 0 0 2 0 2 0 0 7.0
11 Emily Ramirez 5 0 0 0 .000 1 1 1 2 17 0 0 0 0 1.0
13 Greenleigh Gleason 5 7 3 24 .167 0 0 0 0 3 0 0 2 0 7.0
17 Taylor McClure 5 0 0 1 .000 20 2 1 0 9 0 0 0 1 2.0
18 Leah Pimentel * 5 1 4 6 -.500 0 5 1 0 3 4 2 0 0 11.0
Totals 52 28 173 .139 51 10 7 7 79 4 8 4 2 70.0

Sandhills Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Jacque Holden 5 0 0 0 .000 1 0 0 0 8 0 0 0 0 0.0
5 Jenna Luquer 5 7 5 45 .044 0 0 0 0 10 0 0 1 0 7.0
6 Lainey Mullins 5 0 0 0 .000 3 0 3 2 38 0 0 0 0 0.0
7 Nikki Lambert * 5 0 0 0 .000 0 3 2 0 11 0 0 0 0 3.0
8 Cassidy Jewett * 5 4 5 19 -.053 0 0 0 0 5 6 4 2 0 12.0
10 Caroline Bradford * 5 11 8 36 .083 0 2 1 3 13 1 2 0 0 15.0
11 Reagan Smith 5 1 2 13 -.077 0 0 0 0 3 0 0 0 0 1.0
12 Haley Whitaker 1 0 1 4 -.250 0 0 0 0 2 0 0 0 0 0.0
13 Sydney Garner * 5 1 1 6 .000 26 3 1 0 10 0 0 0 0 4.0
14 Zoey Hall 5 0 0 1 .000 11 0 0 0 9 0 0 0 0 0.0
15 Mariana Clayton 2 0 0 0 .000 7 0 0 0 2 0 0 0 0 0.0
16 Kristin Dodds * 5 13 4 31 .290 0 0 0 2 4 5 2 2 0 19.0
17 Katelyn Bunting * 5 12 2 23 .435 0 0 0 0 1 0 1 3 0 12.5
Totals 49 28 178 .118 48 8 7 7 116 12 9 8 0 73.5
Other Information
Attendance: 0
Time:
* = Starter