Butler County Community College - PA at Sandhills Community College
@ SCC
11/2/2024 at 1:00 PM
@ SCC
11/2/2024 at 1:00 PM
|
Butler County Community College - PA
0 |
Sandhills Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Butler County Community College - PA | 18 | 16 | 17 | 0 |
| Sandhills Community College | 25 | 25 | 25 | 3 |
Butler County Community College - PA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 29 | .000 |
| 2 | 10 | 8 | 35 | .057 |
| 3 | 11 | 8 | 43 | .070 |
Sandhills Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 31 | .000 |
| 2 | 13 | 4 | 33 | .273 |
| 3 | 12 | 4 | 38 | .211 |
Butler County Community College - PA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jozee Weaver | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nilah Foley | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Virginia Recchia * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Josie Russo * | 3 | 10 | 2 | 23 | .348 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 11.5 |
| 7 | Anora Robare * | 3 | 1 | 1 | 7 | .000 | 18 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Johnna Hill * | 3 | 3 | 5 | 21 | -.095 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Lexi Ruckdeschel * | 3 | 3 | 6 | 10 | -.300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 12 | Dakota Weldon | 3 | 3 | 6 | 22 | -.136 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 4.5 |
| 13 | Marly Koleno | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Nina Szymanski | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 8 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Molly Bissell * | 3 | 8 | 3 | 22 | .227 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 8.5 |
| 22 | Adriona Arnold | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 23 | 107 | .047 | 23 | 2 | 7 | 10 | 66 | 1 | 4 | 4 | 1 | 33.0 | ||
Sandhills Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ashlee Dyer | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jenna Luquer * | 3 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 6.5 |
| 6 | Lainey Mullins | 3 | 3 | 1 | 8 | .250 | 1 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Nikki Lambert | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Cassidy Jewett * | 3 | 4 | 4 | 12 | .000 | 0 | 3 | 2 | 0 | 8 | 1 | 5 | 2 | 0 | 10.5 |
| 10 | Caroline Bradford * | 1 | 2 | 1 | 6 | .167 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Reagan Smith | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 5.5 |
| 13 | Sydney Garner * | 3 | 3 | 0 | 6 | .500 | 11 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Zoey Hall | 3 | 1 | 0 | 1 | 1.000 | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Mariana Clayton | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Kristin Dodds * | 3 | 5 | 2 | 22 | .136 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 9.0 |
| 17 | Katelyn Bunting * | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 9.0 |
| Totals | 33 | 16 | 102 | .167 | 29 | 11 | 4 | 1 | 61 | 9 | 9 | 6 | 0 | 57.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















