Northern Virginia Community College vs. Sandhills Community College
@ Greenville, N.C. (Bulldog Gymnasium)
9/30/2017 at 10:45 AM
@ Greenville, N.C. (Bulldog Gymnasium)
9/30/2017 at 10:45 AM
|
Northern Virginia Community College
0 |
Sandhills Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northern Virginia Community College (9-7) | 16 | 13 | 22 | 0 |
| Sandhills Community College (18-2) | 25 | 25 | 25 | 3 |
Northern Virginia Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 37 | .135 |
| 2 | 8 | 5 | 34 | .088 |
| 3 | 12 | 6 | 37 | .162 |
Sandhills Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 29 | .448 |
| 2 | 11 | 3 | 25 | .320 |
| 3 | 11 | 5 | 31 | .194 |
Northern Virginia Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sylvia Cedeno | 3 | 1 | 1 | 7 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Tiara Jones * | 3 | 1 | 2 | 9 | -.111 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 3 | Jessica Harris * | 3 | 6 | 0 | 16 | .375 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Sarah Halverson | 2 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Nikola Knapova * | 3 | 7 | 3 | 22 | .182 | 0 | 0 | 2 | 1 | 12 | 0 | 0 | 1 | 1 | 7.0 |
| 9 | Miya Brinkley | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Katy Garrity | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Symone Jenkins | 2 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Lauren Havill * | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Stephanie Burns | 2 | 1 | 3 | 10 | -.200 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 3.0 |
| 17 | Star Mebane-Uriarte * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Sarah Abisourour * | 3 | 2 | 0 | 10 | .200 | 26 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 3.0 |
| Totals | 29 | 15 | 108 | .130 | 28 | 5 | 6 | 5 | 55 | 2 | 0 | 3 | 4 | 36.0 | ||
Sandhills Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erica Groff | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Leah Salzwedel | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kaitlyn Lisenby | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chelsea Green * | 2 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Rachael Mashburn * | 3 | 3 | 2 | 13 | .077 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Catherine Carriker | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 |
| 7 | Brooke Sayers * | 3 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 1 | 12 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Abby Wallace * | 3 | 0 | 1 | 2 | -.500 | 20 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Paige Garner * | 3 | 13 | 2 | 23 | .478 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 17.0 |
| 12 | Kiana Brown | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tee'Ashia Lilly | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Cayce Cleghorn | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Morgan McCarthy * | 2 | 6 | 0 | 6 | 1.000 | 0 | 4 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 10.5 |
| Totals | 37 | 10 | 85 | .318 | 34 | 6 | 5 | 7 | 51 | 4 | 8 | 5 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Bulldog Gymnasium Attendance: 56 Time: 1:00 |
* = Starter

















